<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected World Media&#187; Mobile Computing</title>
	<atom:link href="http://connectedworldmedia.com/category/mobile-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedworldmedia.com</link>
	<description>Social and New Media Strategies for a Connected Age</description>
	<lastBuildDate>Mon, 21 May 2012 06:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wireless Companies Desire To Soak Customers Does Not Help Market</title>
		<link>http://connectedworldmedia.com/2012/05/wireless-companies-desire-to-soak-customers-does-not-help-market/</link>
		<comments>http://connectedworldmedia.com/2012/05/wireless-companies-desire-to-soak-customers-does-not-help-market/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:31:38 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=1369</guid>
		<description><![CDATA[If there is an industry more monopolistic and greedy than the oil industry, it&#8217;s the wireless industry. Despite record profits, Verizon and AT&#38;T are looking for even more ways to increase their revenue. It&#8217;s understandable as they are public companies and that&#8217;s the name of the game but being too overzealous could put a damper on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2012/05/verizon-wireless-moneybag.jpg"><img class="alignleft size-medium wp-image-1377" style="margin-left: 7px; margin-right: 7px;" title="verizon-wireless-moneybag" src="http://connectedworldmedia.com/wp-content/uploads/2012/05/verizon-wireless-moneybag-300x142.jpg" alt="verizon-wireless-moneybag" width="300" height="142" /></a>If there is an industry more monopolistic and greedy than the oil industry, it&#8217;s the wireless industry. Despite record profits, Verizon and AT&amp;T are <a title="Shared Wireless Data" href="http://bits.blogs.nytimes.com/2012/05/16/cash-cow-shared-data-verizon/">looking for even more ways</a> to increase their revenue. It&#8217;s understandable as they are public companies and that&#8217;s the name of the game but being too overzealous could put a damper on the industry. They risk killing the goose that lays the golden eggs.</p>
<p>At issue are the data plans that never amounted to much for wireless companies until smartphones and specifically the iPhone came on strong. All of a sudden, data networks are being pushed harder than anyone ever expected. AT&amp;T was particularly caught off guard by this and their iPhone service suffered badly.</p>
<p>Now, a secondary problem has arisen in that many people have several data intensive devices on their wireless accounts. A smart phone for the husband, one for the wife and a tablet. Each of these devices requires it&#8217;s own $25-30 a month data plan. This is pretty cumbersome and expensive. I have been a proponent of shared data plans for a long time now. In the same way you share phone minuets you will soon share a pool of data.</p>
<p>The industry, which always seems to work together on these things, thus eliminating the competition factor has decided to use the shared data pool to change the game completely. Instead of the usual unlimited data for your $30 a month, you will now have to buy into a tired system of data. The larger the data pool you want, the more expensive it will be. I totally get this model and understand it from a business perspective but here is my worry. When data was unlimited, customers did not have to worry or think about anything. They could download and run all types of applications including streaming music and video services. It&#8217;s part of what made the smartphone take off so fast. Now, if customers have to be counting bits, it&#8217;s going to put a big freeze on certain apps and innovation that will take up too much data. Mobile, Internet connected devices are only as good as the data connection they have. Capped bandwidth could have a drastically negative effect on the adoption and use of connected devices. It&#8217;s like we&#8217;re going backward. Customers are now getting less bandwidth for more money.</p>
<p>As far as marketing goes, these location aware connected devices hold the greatest promise for a next generation of personalized, localized marketing. Marketers should want nothing more than the most number of people possible walking around and using a wide variety of connected devices. Wireless service is already ridiculously expensive (have you looked at your bill lately?). Here&#8217;s hoping the wireless industry doesn&#8217;t commit hari-kari like the music industry did.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2012/05/wireless-companies-desire-to-soak-customers-does-not-help-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Gets A Power Boost From Apple</title>
		<link>http://connectedworldmedia.com/2012/03/yelp-gets-a-power-boost-from-apple/</link>
		<comments>http://connectedworldmedia.com/2012/03/yelp-gets-a-power-boost-from-apple/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:08:49 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=1326</guid>
		<description><![CDATA[I have always maintained Yelp is one of the most important resources for businesses who have a very local focus such as contractors and other service industries. Now, it&#8217;s even more important as Apple has tightened the integration between Yelp and Siri even more. When users ask Siri, the intelligent agent in every iPhone 4S [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2012/03/siriandyelp.jpg"><img class="size-full wp-image-1327 alignleft" style="margin-left: 7px; margin-right: 7px;" title="Siri and Yelp" src="http://connectedworldmedia.com/wp-content/uploads/2012/03/siriandyelp.jpg" alt="Siri and Yelp" width="260" height="296" /></a>I have always maintained Yelp is one of the most important resources for businesses who have a very local focus such as contractors and other service industries. Now, it&#8217;s even more important as Apple has <a title="Siri and Yelp" href="http://venturebeat.com/2012/03/20/siri-and-yelp/">tightened the integration</a> between Yelp and Siri even more. When users ask Siri, the intelligent agent in every iPhone 4S for information on local resources like a restaurant, Siri uses Yelp as it&#8217;s resource. With the new update, Siri will not only bring back the Yelp results but also the user star reviews. Apple has been very restrictive with whom it builds into it&#8217;s products as resources. You will notice, it has put Twitter into virtually every aspect of iOS, but there is no Facebook to be found. Think what you want about Apple and the iPhone, but you cannot ignore the massive user base. I would highly recommend you take a look at your Yelp listing. Make sure it&#8217;s up to date and accurate and I would also suggest you ask your best customers to place positive reviews for you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2012/03/yelp-gets-a-power-boost-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected World Radio: Post-PC Era</title>
		<link>http://connectedworldmedia.com/2012/03/connected-world-radio-post-pc-era/</link>
		<comments>http://connectedworldmedia.com/2012/03/connected-world-radio-post-pc-era/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:18:46 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Connected World Podcast]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Post-PC]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=1319</guid>
		<description><![CDATA[Welcome back to Connected World Radio! We are back and will be on a weekly schedule. The show will also have a loose format consisting of social media news, a tip and a tool. I always want the audience to come away with something tangible and useful they can use right away. Listen To The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2012/03/postpcimage.jpg"><img class="size-medium wp-image-1321 alignleft" style="margin-left: 7px; margin-right: 7px;" title="Post PC" src="http://connectedworldmedia.com/wp-content/uploads/2012/03/postpcimage-300x218.jpg" alt="Post PC" width="300" height="218" /></a>Welcome back to Connected World Radio!</p>
<p>We are back and will be on a weekly schedule. The show will also have a loose format consisting of social media news, a tip and a tool. I always want the audience to come away with something tangible and useful they can use right away.</p>
<p><a title="Connected World Radio: Post-PC Era" href="http://www.connectedworldmedia.com/audio/cwrpostpc.mp3">Listen To The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2012/03/connected-world-radio-post-pc-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.connectedworldmedia.com/audio/cwrpostpc.mp3" length="21486883" type="audio/mpeg" />
<enclosure url="http://www.connectedworldmedia.com/audio/cwrpostpc.mp3" length="21486883" type="audio/mpeg" />
		</item>
		<item>
		<title>Connected World Radio: The Connected Explosion</title>
		<link>http://connectedworldmedia.com/2011/01/connected-world-radio-the-connected-explosion/</link>
		<comments>http://connectedworldmedia.com/2011/01/connected-world-radio-the-connected-explosion/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:39:26 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App Stores]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=900</guid>
		<description><![CDATA[Topics include: New Android tablets debut at CES The new Apple Macbook Air and what it means for the future of mobile computing The coming flood of Internet connected devices or cloud based computing App stores in the connected world. Apple vs Google What do businesses need to do to capitalize on all that&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-901 alignnone" style="margin-left: 7px; margin-right: 7px;" title="Connected World Radio" src="http://connectedworldmedia.com/wp-content/uploads/2011/01/cwr_logo_itunes-300x238.jpg" alt="Connected World Radio" width="240" height="190" /></p>
<p>Topics include:</p>
<p>New Android tablets debut at CES</p>
<p>The new Apple Macbook Air and what it means for the future of mobile computing</p>
<p>The coming flood of Internet connected devices or cloud based computing</p>
<p>App stores in the connected world. Apple vs Google</p>
<p>What do businesses need to do to capitalize on all that&#8217;s been discussed on todays show</p>
<p><a title="Connected World Radio: The Connected Explosion" href="http://www.connectedworldmedia.com/audio/cwrjan132011.mp3">Listen To The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/01/connected-world-radio-the-connected-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.connectedworldmedia.com/audio/cwrjan132011.mp3" length="34988103" type="audio/mpeg" />
		</item>
		<item>
		<title>Data is King in the Connected World</title>
		<link>http://connectedworldmedia.com/2010/10/data-is-king-in-the-connected-world/</link>
		<comments>http://connectedworldmedia.com/2010/10/data-is-king-in-the-connected-world/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:00:48 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected World]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Sync]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=862</guid>
		<description><![CDATA[I love my Amazon Kindle and so do a lot of other people. Amazon just announced for their top 10 books, Kindle versions are outselling print editions by more than 2 to 1. One of  the reasons I love the Kindle so much turns out to be one of the best business decisions Amazon has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/10/glare-resistant-touch-screens.jpg"><img class="alignleft size-medium wp-image-863" style="margin-left: 7px; margin-right: 7px;" title="Devices" src="http://connectedworldmedia.com/wp-content/uploads/2010/10/glare-resistant-touch-screens-300x168.jpg" alt="Devices" width="300" height="168" /></a>I love my Amazon Kindle and so do a lot of other people. Amazon just <a title="Kindle Sales" href="http://www.engadget.com/2010/10/25/kindle-books-outselling-print-2-to-1-for-amazons-top-10-bestsel/">announced</a> for their top 10 books, Kindle versions are outselling print editions by more than 2 to 1. One of  the reasons I love the Kindle so much turns out to be one of the best business decisions Amazon has made; Kindle software is available on a variety of platforms, including iPhones, Android phones, iPads, PC&#8217;s and Macs. Amazon has not forgotten they are first and foremost a reseller of books, and they have all the bases covered. Best yet, though, is the Kindle software keeps your books and most importantly your place in those books in sync across all your devices. Start reading a book on your Kindle and pick right up on your iPhone.</p>
<p>The key point here is that we are not only living in a Connected World but a device world. The world is littered with millions of devices of all kinds and more people are finding themselves with more than one. When you have multiple devices, the critical factor becomes keeping your data in sync with all of them. The Kindle happens to be one of the best examples of keeping data and state beautifully in sync. We are going to need to see this more with the other applications we use regularly.</p>
<p>This is why we are seeing such a push toward using the <a title="Cloud Computing" href="http://en.wikipedia.org/wiki/Cloud_computing">cloud</a>, a fancy term meaning the Internet, for these kinds of services. When applications run on the Net, it&#8217;s much easier to maintain state and data across devices. Google&#8217;s Gmail is another great example of this. You can easily connect to and maintain all the read statuses wether you&#8217;re using an iPad or an Android phone.</p>
<p>In the Connected World it&#8217;s just as important to be connected to your data as with other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/10/data-is-king-in-the-connected-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook Air And The Future Of Mobile Computing</title>
		<link>http://connectedworldmedia.com/2010/10/new-macbook-air-and-the-future-of-mobile-computing/</link>
		<comments>http://connectedworldmedia.com/2010/10/new-macbook-air-and-the-future-of-mobile-computing/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:58:53 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Macbook Air]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=855</guid>
		<description><![CDATA[Apple has announced their new MacBook Air and it&#8217;s truly a bold and revolutionary step in mobile computing. Apple has stated this is the future of MacBooks and the way all laptops should be someday. This is a pretty radical statement considering how the MacBook Air is put together. To me, this is a radical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/10/Macbook-Air-Top-Best.jpg"><img class="alignleft size-medium wp-image-859" style="margin-left: 7px; margin-right: 7px;" title="Macbook Air" src="http://connectedworldmedia.com/wp-content/uploads/2010/10/Macbook-Air-Top-Best-300x168.jpg" alt="Macbook Air" width="300" height="168" /></a>Apple has announced their new <a title="Macbook Air" href="http://www.apple.com/macbookair/">MacBook Air</a> and it&#8217;s truly a bold and revolutionary step in mobile computing. Apple has stated this is the future of MacBooks and the way all laptops should be someday. This is a pretty radical statement considering how the MacBook Air is put together. To me, this is a radical leap into cloud based computing for Apple. The machine has no optical drive, so installation of new applications will likely hinge on the also newly announced Mac OSX App Store. With limited solid state storage and no hard drive, customers will likely have to rely on cloud based storage for many of their larger files.</p>
<p>Gone are the days of large, powerful laptops designed to handle the work of a desktop on the road. Trends are moving toward smaller, lighter devices driven more from the power of the Net. As notebook computers eventually started to outsell desktop machines, I think we will see these smaller devices, call them NetBooks or tablets or what have you start to outsell typical notebooks. With this, I believe we will also see a resurgence of desktop machines as people give up trying to use one machine for home and mobile use. I have already made this move, as I gave up my laptop for an iMac at home and a small pc based netbook when mobile. Of course I still also have my smart phone when I want complete pocketability.</p>
<p>Apple had no entry in the super small and light portable and the iPad doesn&#8217;t quite substitute yet for one. The new MacBook Air fits the bill perfectly. The original Air was maligned with problems and never took off but I think this new model will see much more popularity. As with everything Apple, it&#8217;s a bit overpriced but drop dead beautiful and elegant. I think the real legacy of Steve Jobs will be the way he singularly blends cutting edge technology and art.<a title="Seth Godin" href="http://www.sethgodin.com/sg/"> Seth Godin</a> always talks about making products remarkable. It&#8217;s an important lesson for all business and Apple gets an A+</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/10/new-macbook-air-and-the-future-of-mobile-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected World Radio: The Power Of Local</title>
		<link>http://connectedworldmedia.com/2010/10/connected-world-radio-the-power-of-local/</link>
		<comments>http://connectedworldmedia.com/2010/10/connected-world-radio-the-power-of-local/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:57:15 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Society]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=852</guid>
		<description><![CDATA[On this edition of Connected World Radio we talk about the power of local. Topics of discussion include Yelp, Foursquare, Facebook Places, Google Places and the importance of the mobilization of society in general. Listen To The Show!]]></description>
			<content:encoded><![CDATA[<p>On this edition of Connected World Radio we talk about the power of local. Topics of discussion include <a title="Yelp" href="http://www.yelp.com">Yelp</a>, <a title="Foursquare" href="http://www.foursquare.com">Foursquare</a>, <a title="Facebok Places" href="http://www.facebook.com/places/">Facebook Places</a>, <a title="Google Places" href="www.google.com/local/add/businessCenter">Google Places</a> and the importance of the mobilization of society in general.</p>
<p><a title="Connected World Radio: The Power of Local" href="http://www.connectedworldmedia.com/audio/cwr13.mp3">Listen To The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/10/connected-world-radio-the-power-of-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.connectedworldmedia.com/audio/cwr13.mp3" length="16071683" type="audio/mpeg" />
<enclosure url="http://www.connectedworldmedia.com/audio/cwr13.mp3" length="16071683" type="audio/mpeg" />
		</item>
		<item>
		<title>How Not To Do Business By AT&amp;T</title>
		<link>http://connectedworldmedia.com/2010/06/how-not-to-do-business-by-att/</link>
		<comments>http://connectedworldmedia.com/2010/06/how-not-to-do-business-by-att/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:42:22 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Randall Stephenson]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=787</guid>
		<description><![CDATA[They&#8217;re one of the worlds largest and richest companies, and they have no idea about the most fundamental principles of business. Oh they think they know; it&#8217;s on their wall somewhere, buried in some mission statement or company goals. Plenty of lip service is given to it as it usual in large companies, but AT&#38;T continues to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/06/death-star-att-1.jpg"><img class="alignleft size-medium wp-image-788" title="death-star-att-1" src="http://connectedworldmedia.com/wp-content/uploads/2010/06/death-star-att-1-240x300.jpg" alt="ATT Death Star" width="240" height="300" /></a>They&#8217;re one of the worlds largest and richest companies, and they have no idea about the most fundamental principles of business. Oh they think they know; it&#8217;s on their wall somewhere, buried in some mission statement or company goals. Plenty of lip service is given to it as it usual in large companies, but AT&amp;T continues to treat their customers like dirt.</p>
<p>The latest and perhaps most shocking example is the <a title="AT&amp;T Threatens Customer" href="http://www.engadget.com/2010/06/02/atandt-warns-customer-that-emailing-the-ceo-will-result-in-a-cease/">story of Giorgio Galante</a>, an AT&amp;T customer who wrote emails to AT&amp;T CEO <a class="zem_slink" title="Randall L. Stephenson" rel="wikipedia" href="http://en.wikipedia.org/wiki/Randall_L._Stephenson">Randall Stephenson</a> in part to complain about several aspects of his AT&amp;T experience. After the second email in as many weeks, Giorgio received a phone call from AT&amp;T&#8217;s &#8220;Executive Response Team&#8221; thanking him for his feedback and at the same time warning Giorgio if he continued to email the CEO he would be served with a cease and disist letter. Threatening your customer with legal action because he tries to communicate with an officer of the company is so shockingly dumb I am at a loss for words. Is that what they teach you at B School?</p>
<p>It&#8217;s not the first time, however, AT&amp;T has acted in such a way. As they were being barraged by complaints about the poor network service AT&amp;T said it was the customers who were using too much data and they would have to look into doing something about that. Yes, our service stinks and it&#8217;s your fault mr. customer, so I will have to find a way to penalize you for that. And in fact, AT&amp;T has now found that way, this week announcing dramatic changes to their data plans for smart phones like the iPhone. Unlimited access is gone and customers now much choose between two data plans, both with data limits and charges for going over the limits.</p>
<p>How does AT&amp;T get away with this nonsense? Because they have the iPhone, the most popular cell phone in the world and you cannot buy it from anyone else. Apple may have signed a pact with the devil on this one and like it or not, there is some blowback that Apple suffers from all this as well.</p>
<p>I believe something needs to change drastically in the mobile world. We can no longer allow companies to sign us up for long term (2 year) contracts and then treat us so poorly. Since all the mobile companies seem to be in league with each other on most of these egregious practices, it&#8217;s going to take some kind of government action to step in and fight for the American consumer.</p>
<p>In the end, I don&#8217;t know what AT&amp;T is thinking on this one. Is Giorgio Galante a pest? Unnecessarily filling up an important CEO&#8217;s email with trivial complaints? I don&#8217;t care if he is a nusense . He&#8217;s a customer, he has a right to be a nusense. He deserves to be treated with respect. He deserves an answer to his questions, not a threat of legal action.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e5a327af-e54b-4e0d-bfb6-916bd47922b1/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e5a327af-e54b-4e0d-bfb6-916bd47922b1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/06/how-not-to-do-business-by-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and Ease of Use in Technology</title>
		<link>http://connectedworldmedia.com/2010/04/kids-and-ease-of-use-in-technology/</link>
		<comments>http://connectedworldmedia.com/2010/04/kids-and-ease-of-use-in-technology/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:13:10 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=785</guid>
		<description><![CDATA[Any parent with kids probably realizes this, but kids are incredibly savvy with technology. They have no fear or preconceptions about anything, so they are willing to jump in and try anything. It&#8217;s one of the things that&#8217;s so beautiful about kids, before they get tarnished by the world. I learn so much from watching my kids [...]]]></description>
			<content:encoded><![CDATA[<p>Any parent with kids probably realizes this, but kids are incredibly savvy with technology. They have no fear or preconceptions about anything, so they are willing to jump in and try anything. It&#8217;s one of the things that&#8217;s so beautiful about kids, before they get tarnished by the world.</p>
<p>I learn so much from watching my kids work with technology. I learn about the future. Having kids is like living with your own personal crystal ball. I also learn a great deal about user interface and ease of use in tech products. My daughter, when she was just nine, picked up my iPhone and knew just what to do with it, no instruction needed. That&#8217;s when I knew it was a most amazingly built device. I think every technology company should have kids employed in their labs to do their user testing. If the 5 year old can master it, you&#8217;re ready to ship.</p>
<p>Tyler Gray realized the same thing and put it further to test with his iPad and his 5 year old son Cash. I&#8217;ve included the video in this post, and here also is a link to the <a title="A 5 Year Old and an iPad" href="http://www.fastcompany.com/1605743/ipad-5-year-old-test-hands-on-cash">original Fast Company article</a>.</p>
<p><object id="embedded_player_2ab1633781916" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="313" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social" /><param name="allowfullscreen" value="TRUE" /><param name="allowscriptaccess" value="always" /><param name="base" value="http://video.fastcompany.com" /><param name="src" value="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social" /><embed id="embedded_player_2ab1633781916" type="application/x-shockwave-flash" width="512" height="313" src="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social" base="http://video.fastcompany.com" allowscriptaccess="always" allowfullscreen="TRUE" data="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7bcfb794-16fb-46f5-8ba3-95ecb5350a3a/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7bcfb794-16fb-46f5-8ba3-95ecb5350a3a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/04/kids-and-ease-of-use-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Books and the iPad</title>
		<link>http://connectedworldmedia.com/2010/02/comic-books-and-the-ipad/</link>
		<comments>http://connectedworldmedia.com/2010/02/comic-books-and-the-ipad/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:02:40 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=733</guid>
		<description><![CDATA[I&#8217;ve been saying this for awhile now, comic books on the Apple iPad are a massive opportunity. The large color screen is perfect for this kind of content. I would even argue that it&#8217;s a big strategic advantage the iPad has over the Amazon Kindle. The Kindle is the perfect device for black and white [...]]]></description>
