<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected World Media&#187; Social Networks</title>
	<atom:link href="http://connectedworldmedia.com/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedworldmedia.com</link>
	<description>Social and New Media Strategies for a Connected Age</description>
	<lastBuildDate>Tue, 13 Dec 2011 06:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LinkedIn Moves Past Classifieds For Job Searching</title>
		<link>http://connectedworldmedia.com/2011/04/linkedin-moves-past-classifieds-for-job-searching/</link>
		<comments>http://connectedworldmedia.com/2011/04/linkedin-moves-past-classifieds-for-job-searching/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:52:21 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[LinikedIn]]></category>
		<category><![CDATA[Newspaper Ads]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=914</guid>
		<description><![CDATA[New data is out that shows social network LinkedIn has now moved past traditional newspaper classifieds in a survey of how the generation of millennials will search for jobs. Frankly I&#8217;m surprised it has taken this long. Newspaper want ads have been a pretty terrible way to look for a job for years now. Newspaper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2011/04/linkedin-logo1.jpg"><img class="alignleft size-medium wp-image-916" title="linkedin-logo1" src="http://connectedworldmedia.com/wp-content/uploads/2011/04/linkedin-logo1-300x92.jpg" alt="linkedinlogo" width="300" height="92" /></a>New data is out that shows social network LinkedIn has now <a title="LinkedIn over Want Ads" href="http://mashable.com/2011/04/05/linkedin-want-ads/">moved past</a> traditional newspaper classifieds in a survey of how the generation of millennials will search for jobs. Frankly I&#8217;m surprised it has taken this long. Newspaper want ads have been a pretty terrible way to look for a job for years now. Newspaper classifieds have been hammered hard over the years by the likes of Craigslist and this is the other shoe to drop, now taking revenue from the want ad section.</p>
<p>What makes LinkedIn so good for job searching is the same thing that makes the Connected Age so powerful, it&#8217;s the connections. Personal connections have always been the best way to find a job, Internet or no. Now applicants have a larger pool of connections to call on. In addition, the entire LinkedIn profile, if done correctly, serves as it&#8217;s own resume including recommendations. The other thing smart people are doing is climbing the social graph. Find an individual in a company you want to work for and look for those six degrees of separation.</p>
<p>LinkedIn is a great social network because it has locked in on such a great niche market. LinkedIn knows exactly what it is and it&#8217;s tireless at fulfilling that mission. It&#8217;s the secret to their success.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/04/linkedin-moves-past-classifieds-for-job-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected World Radio: The Connected Explosion</title>
		<link>http://connectedworldmedia.com/2011/01/connected-world-radio-the-connected-explosion/</link>
		<comments>http://connectedworldmedia.com/2011/01/connected-world-radio-the-connected-explosion/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:39:26 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App Stores]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=900</guid>
		<description><![CDATA[Topics include: New Android tablets debut at CES The new Apple Macbook Air and what it means for the future of mobile computing The coming flood of Internet connected devices or cloud based computing App stores in the connected world. Apple vs Google What do businesses need to do to capitalize on all that&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-901 alignnone" style="margin-left: 7px; margin-right: 7px;" title="Connected World Radio" src="http://connectedworldmedia.com/wp-content/uploads/2011/01/cwr_logo_itunes-300x238.jpg" alt="Connected World Radio" width="240" height="190" /></p>
<p>Topics include:</p>
<p>New Android tablets debut at CES</p>
<p>The new Apple Macbook Air and what it means for the future of mobile computing</p>
<p>The coming flood of Internet connected devices or cloud based computing</p>
<p>App stores in the connected world. Apple vs Google</p>
<p>What do businesses need to do to capitalize on all that&#8217;s been discussed on todays show</p>
<p><a title="Connected World Radio: The Connected Explosion" href="http://www.connectedworldmedia.com/audio/cwrjan132011.mp3">Listen To The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/01/connected-world-radio-the-connected-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.connectedworldmedia.com/audio/cwrjan132011.mp3" length="34988103" type="audio/mpeg" />
		</item>
		<item>
		<title>New Facebook Messaging Is Built For The 140 Generation</title>
		<link>http://connectedworldmedia.com/2010/11/new-facebook-messaging-is-built-for-the-140-generation/</link>
		<comments>http://connectedworldmedia.com/2010/11/new-facebook-messaging-is-built-for-the-140-generation/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:00:11 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[140 Generation]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=885</guid>
		<description><![CDATA[Today Facebook announced a new messaging system that represents a major overhaul to their current very basic system. Roumers flew in the week before the announcement that Facebook would be announcing a &#8220;Gmail Killer&#8221;. It turns out the new Facebook messaging system is something altogether different and quite forward thinking. In explaining the rationale behind the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/11/11-15-10fbookmessaging.jpg"><img class="alignleft size-medium wp-image-889" style="margin-left: 7px; margin-right: 7px;" title="Facebook Messaging" src="http://connectedworldmedia.com/wp-content/uploads/2010/11/11-15-10fbookmessaging-300x175.jpg" alt="Facebook Messaging" width="300" height="175" /></a>Today Facebook <a title="New Facebook Messaging" href="http://arstechnica.com/web/news/2010/11/facebooks-new-messaging-system-mashes-up-sms-e-mail-im.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">announced a new messaging system</a> that represents a major overhaul to their current very basic system. Roumers flew in the week before the announcement that Facebook would be announcing a &#8220;Gmail Killer&#8221;. It turns out the new Facebook messaging system is something altogether different and quite forward thinking.</p>
<p>In explaining the rationale behind the new system Mark Zuckerburg talked about how high schoolers use messaging which is quite different than older generations. I am firmly myself in the Email Generation meaning I was brought up with email as the primary means of personal communication via computers. I am used to email, I like email and email is what frames my messaging perspective.</p>
<p>The next generation, however, is coming from a completely different place. This generation has been brought up with small, smart cell phones and the explosion of text messaging. Micro messaging systems like Twitter have also been a key part of their experience. For this reason, I call them the 140 Generation after the 140 characters that make up a Twitter message. This generation&#8217;s messaging perspective is framed by short, quick hit communications across a variety of devices.</p>
<p>This is exactly the framework Facebook is targeting with their new messaging system. But Facebook is smart and understands there are two generations overlapping, so this new messaging system is a slow play. It will work perfectly well with existing email systems as well as newer systems like SMS. Facebook sees their new shorter, less formal system as the future and it will be up to the 140 Generation to make this come to pass. No technology will in itself kill email, only users will by their habits and needs. Facebook will be there to pick up the pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/11/new-facebook-messaging-is-built-for-the-140-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Goes Back To Their Strength</title>
		<link>http://connectedworldmedia.com/2010/10/myspace-goes-back-to-their-strength/</link>
		<comments>http://connectedworldmedia.com/2010/10/myspace-goes-back-to-their-strength/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:04:51 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=866</guid>
		<description><![CDATA[Boldly proclaiming &#8220;We are not a social network&#8221;, MySpace is re branding and refocusing themselves into an entertainment destination website. MySpace once was the top social network in the world with a huge registered user lead over all its competitors. But like Friendster before it, MySpace failed to innovate quickly enough and could not keep up with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/10/1011myspace.jpg"><img class="alignleft size-full wp-image-867" style="margin-left: 7px; margin-right: 7px;" title="MySpace Logo" src="http://connectedworldmedia.com/wp-content/uploads/2010/10/1011myspace.jpg" alt="MySpace Logo" width="250" height="85" /></a>Boldly proclaiming &#8220;We are not a social network&#8221;, MySpace is <a title="Myspace Reboots" href="http://blogs.forbes.com/velocity/2010/10/27/the-new-myspace-has-arrived-not-a-social-network-but-an-entertainment-hub/?boxes=techchannelblogs">re branding and refocusing themselves</a> into an entertainment destination website. <a title="Myspace" href="http://www.myspace.com">MySpace </a>once was the top social network in the world with a huge registered user lead over all its competitors. But like <a title="Friendster" href="http://en.wikipedia.org/wiki/Friendster">Friendster </a>before it, MySpace failed to innovate quickly enough and could not keep up with the Facebook phenomenon.</p>
<p>I actually think this is a great move for MySpace. MySpace was never better than when they were a music and entertainment hub. This is how they started, catering to small indie bands and their dedicated fans. MySpace could never figure out the larger world of social networking, but MySpace are experts in entertainment and music. With this new tight focus on what they do best, I think the future is bright for MySpace, even if they won&#8217;t become the next Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/10/myspace-goes-back-to-their-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected World Radio: The Power Of Local</title>
		<link>http://connectedworldmedia.com/2010/10/connected-world-radio-the-power-of-local/</link>
		<comments>http://connectedworldmedia.com/2010/10/connected-world-radio-the-power-of-local/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:57:15 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Society]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=852</guid>
		<description><![CDATA[On this edition of Connected World Radio we talk about the power of local. Topics of discussion include Yelp, Foursquare, Facebook Places, Google Places and the importance of the mobilization of society in general. Listen To The Show!]]></description>
			<content:encoded><![CDATA[<p>On this edition of Connected World Radio we talk about the power of local. Topics of discussion include <a title="Yelp" href="http://www.yelp.com">Yelp</a>, <a title="Foursquare" href="http://www.foursquare.com">Foursquare</a>, <a title="Facebok Places" href="http://www.facebook.com/places/">Facebook Places</a>, <a title="Google Places" href="www.google.com/local/add/businessCenter">Google Places</a> and the importance of the mobilization of society in general.</p>
<p><a title="Connected World Radio: The Power of Local" href="http://www.connectedworldmedia.com/audio/cwr13.mp3">Listen To The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/10/connected-world-radio-the-power-of-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.connectedworldmedia.com/audio/cwr13.mp3" length="16071683" type="audio/mpeg" />
<enclosure url="http://www.connectedworldmedia.com/audio/cwr13.mp3" length="16071683" type="audio/mpeg" />
		</item>
		<item>
		<title>There Is Nothing Magic About 140 Characters</title>
		<link>http://connectedworldmedia.com/2010/01/there-is-nothing-magic-about-140-characters/</link>
		<comments>http://connectedworldmedia.com/2010/01/there-is-nothing-magic-about-140-characters/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:24:50 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kirstie Alley]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[Phitter]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=702</guid>
		<description><![CDATA[Actress Kirstie Alley has launched a new social website Phitter which provides a community in which to talk about fitness, health and diet. It&#8217;s built on a Twitter-like interface allowing &#8220;Phits&#8221; of 140 characters. First of all, every &#8220;F&#8221; sound on the site is replaced with a &#8220;ph&#8221; which is incredibly annoying and amateurish. I&#8217;m sure [...]]]></description>
			<content:encoded><![CDATA[<p>Actress Kirstie Alley has <a title="Phitter Launches" href="http://www.techcrunch.com/2010/01/05/phat-kirstie-alley-launches-phitter-to-make-you-fit/">launched</a> a new social website <a title="Phitter" href="http://www.phitter.com/index.php/">Phitter</a> which provides a community in which to talk about fitness, health and diet. It&#8217;s built on a Twitter-like interface allowing &#8220;Phits&#8221; of 140 characters.</p>
<p>First of all, every &#8220;F&#8221; sound on the site is replaced with a &#8220;ph&#8221; which is incredibly annoying and amateurish. I&#8217;m sure it was as cute idea in some board room or living room or where ever this thing was conceived but in practice it just doesn&#8217;t fly. Second of all, I don&#8217;t know why it was built on a Twitter-like platform. Twitter is the hot technology of the moment but that doesn&#8217;t mean it&#8217;s the answer for everything. The site wants to be about community, but there are actually very few real community features on it. Twitter, in and of itself, is not a community. If they wanted more of a real community a much better choice would have been <a title="Ning" href="http://www.ning.com">Ning</a>, which allows you to build real community based sites easily. Ning sites can have message boards, video, audio and chat.</p>
<p>Another odd thing is the prominent message in the top logo that says the site is &#8220;A gift from Kirstie Alley&#8221;. Well, thank you Kirstie for your generosity.  Usually it&#8217;s classier to be more humble about such things. She didn&#8217;t exactly cure cancer or anything.</p>
<p>People are so infatuated with Twitter, microblogging and 140 characters but you must realize, there is nothing magical about 140 characters. It is not the path to enlightenment nor the key to the fountain of youth. It&#8217;s just another technology, good for some things, not good for others. I am hearing a little too much Twitter is everything, Twitter is all I need. Blogging and RSS are dead. Please, stop it already. Twitter is great, I love it and use it daily, but some things cannot be expressed in 140 characters. Some things deserve a longer, more thoughtful treatment. If you are not blogging as much because you&#8217;re Twittering so much, I would say you have it backward. Blogging should be the main course, Twitter the appetizer. Keep things in perspective and remember when you Twitter your Tweets go into the Twittersphere. When you blog, your posts live on your site, forever. It&#8217;s content that helps your SEO and brings perspective customers, partners and employees to you. Never forget, the sale is always made on your site, not on a social network. Your primary objective is to drive traffic to your site and blogging is the most effective way to do that. Twitter, yes, but dont&#8217; forget to blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/01/there-is-nothing-magic-about-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Value</title>
		<link>http://connectedworldmedia.com/2009/11/face-value/</link>
		<comments>http://connectedworldmedia.com/2009/11/face-value/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:06:57 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=673</guid>
		<description><![CDATA[I have been fortunate enough to attend a few really great social media conferences in the past few months and while there I noticed something very interesting. It&#8217;s something I had experienced in years past as well. Several people that I came into contact with were familiar with me because of Facebook or Twitter and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2009/11/face.jpg"><img class="alignleft size-medium wp-image-683" style="margin-top: 2px; margin-bottom: 2px; margin-left: 7px; margin-right: 7px;" title="David Jacobs" src="http://www.connectedworldmedia.com/wp-content/uploads/2009/10/face-237x300.jpg" alt="David Jacobs" width="237" height="300" /></a>I have been fortunate enough to attend a few really great social media conferences in the past few months and while there I noticed something very interesting. It&#8217;s something I had experienced in years past as well. Several people that I came into contact with were familiar with me because of Facebook or Twitter and my profile picture specifically helped to jog that recognition. One person even commented how much he enjoyed my picture on Facebook as it includes my new baby Capella on my shoulders. He said it makes him smile every time he sees it pop up in his Facebook stream.</p>
<p>That&#8217;s a kind of brand awareness that you can&#8217;t purchase for anything. Traditionally we think of brand awareness as it is associated to a logo like the Nike swoosh or Apple&#8217;s Apple with a bite out of it. Logo branding is still a powerful tool and I help many customers crate or revitalize their logos but in this increasingly social world there is also a power in your own face. I guess they don&#8217;t call it Facebook for nothing.</p>
<p>Don&#8217;t underestimate the value of your face. Think carefully about all those profile photos on Twitter, LinkedIn, Facebook and everywhere else. If you&#8217;re into this for building business and brand value, here are some tips to remember:</p>
<ul>
<li>Make sure your picture is a good one. A clear close up view of your face. Make sure the exposure is good and the pose is comfortable and positive. Something that captures a little of your personality is always great.</li>
<li>Don&#8217;t use cartoon characters or other logos. If it is an account that represents the entire company, a company logo would be appropriate for that.</li>
<li>The background should be as clean and clear as possible. You don&#8217;t want anything to obscure or take focus away from what&#8217;s most important, your face.</li>
<li>Don&#8217;t change your picture often. You can change it now and again, especially if you get a better picture to use, but try to remain as consistent as possible.</li>
</ul>
<p>I would not appear with anyone else in your photo with the exception of your kids. This could even be a debated point, but I chose personally to have Capella in my <a title="David Jacobs Facebook Profile" href="http://www.facebook.com/davidajacobs">Facebook profile</a> for a few reasons. My personal Facebook account is a little less business and more personal. My <a title="Connected World Media on Facebook" href="http://www.facebook.com/pages/Connected-World-Media/59203831427?ref=ts">Connected World Media Facebook page</a> uses the company logo. My kids are also a big part of my life and so much of who I am, I don&#8217;t mind showing that. That being said, I have recently changed my <a title="David Jacobs on LinkedIn" href="http://www.linkedin.com/in/davidjacobs">LinkedIn</a> photo to a photo of just me and my <a title="David Jacobs on Twitter" href="http://www.twitter.com/davidjacobs">Twitter profile</a> pic is the same one although my Twitter custom background has the Capella and me photo on it. I try to use the same photo across all networks as much as possible, again for consistency sake.</p>
<p>As with most things there are no hard and fast answers. You have to discover what works for you and your company, but I hope I have given you some things to think about. As always if you want help in this or any other social media regard, don&#8217;t hesitate to contact me. I would love to work with you on your brand image online.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2009/11/face-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter=Instant Feedback</title>
		<link>http://connectedworldmedia.com/2009/11/twitterinstant-feedback/</link>
		<comments>http://connectedworldmedia.com/2009/11/twitterinstant-feedback/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:43:18 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=676</guid>
		<description><![CDATA[Kristen Stewart of Twilight fame has an interview on the Today show in the morning and by the early afternoon there is an article on cnn.com about the Twitter response, which was not kind to her. In the never ending question of what is Twitter good for anyway, it is now a real-time feedback mechanism [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kristian Stewart" href="http://en.wikipedia.org/wiki/Kristen_Stewart">Kristen Stewart</a> of <a title="Twilight" href="http://en.wikipedia.org/wiki/Twilight_(2008_film)">Twilight</a> fame has an interview on the Today show in the morning and by the early afternoon there is an <a title="CNN.com Twitter article" href="http://marquee.blogs.cnn.com/2009/11/18/kristens-tude-sparks-angry-tweets/">article on cnn.com</a> about the Twitter response, which was not kind to her. In the never ending question of what is Twitter good for anyway, it is now a real-time feedback mechanism for anyone in the public eye. Celebrities, politicians, or anyone speaking at an event attended by an audience, there is now a Twitter stream of comments about you and your performance as it is happening. When could you ever step off stage or camera and know exactly how you did within seconds? And not from random polling, but directly from the people who watched you. There is no more raw or real feedback than that.</p>
<p>I wonder how long it will take for publicists to catch on and start offering their clients real-time gauges like a simple thumbs up or down based on how the Internet is responding. People could make corrections on the fly, if for example, someone held up a card that said &#8220;smile more&#8221;. General reactions to the Kristen Stewart interview was that she was dour and not friendly.</p>
<p>If you have an executive who has given a big speech and he asks you how it went, now rather than generically saying it went well because nobody ran out of the room, you can give him/her much more quantitative results. Some quotes and exactly how many positive and negative things were said.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2009/11/twitterinstant-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Dream to Feature Onboard Social Networking</title>
		<link>http://connectedworldmedia.com/2009/09/carnival-dream-to-feature-onboard-social-networking/</link>
		<comments>http://connectedworldmedia.com/2009/09/carnival-dream-to-feature-onboard-social-networking/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:19:45 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Carnival Cruise]]></category>
		<category><![CDATA[Carnival Dream]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=656</guid>
		<description><![CDATA[When it comes to cruise ships it seams as if bigger is better. Cruise ships keep getting larger and as the population on these floating cities continues to grow so do the services. On-board Internet is nothing new as many ships provide connections and even terminals at cafes shipboard and in room as well. The [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to cruise ships it seams as if bigger is better. Cruise ships keep getting larger and as the population on these floating cities continues to grow so do the services. On-board Internet is nothing new as many ships provide connections and even terminals at cafes shipboard and in room as well. The disadvantage is these connections are often very expensive. But what about the thousands of people who are already onboard with you?</p>
<p>Carnival is the first company to address this with a first of it&#8217;s kind <a title="Carnival Social Network" href="http://www.orlandosentinel.com/travel/destinations/cruises/orl-travel-florida-cruise-carnival-dream-fun-hub,0,7070794.story">on-board social network</a>. From the various terminal points or from your very room on the new Carnival Dream you can connect to an exclusive online social network. There are typical features such as your own profile and the ability to invite friends to activities both on and off ship. I actually think this makes sense because of the enormous number of people on any given ship these days. As a marketing move it&#8217;s very smart as younger customers, very familiar with social networks, will appreciate the high tech touch as well as the easier ability to connect with others that share similar interests.</p>
<p>The one thing I see missing is the ability to take your connections with you when the cruise ends. Why not allow this network to continue to function with customers get home? There is no reason customers would not want to continue to communicate with their new friends, especially of they are nearby. There is also an increased chance they may want to take another Carnival cruise together, even allow them to plan the trip right on the network. It&#8217;s a community that Carnival is creating with this network and that&#8217;s one of the most powerful things a company can do. It&#8217;s very much in Carnival&#8217;s interest to keep the community going and even extend it to others who have taken Carnival cruises. Your profile could list all the Carnival cruses you have been on with your comments and reviews on each one.  At first blush this feature might looks like a gimmick but it has the potential to be much more than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2009/09/carnival-dream-to-feature-onboard-social-networking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media is not a Broadcast Medium</title>
		<link>http://connectedworldmedia.com/2009/08/social-media-is-not-a-broadcast-medium/</link>
		<comments>http://connectedworldmedia.com/2009/08/social-media-is-not-a-broadcast-medium/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:11:55 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=639</guid>
		<description><![CDATA[Martha Stewart recently announced she is giving up on Facebook in favor of Twitter. More bang for the tweet she says. Bill Gates also has stopped using Facebook citing difficulty keeping up with friend requests. I hear this from clients as well. Facebook takes more work than Twitter. There is also more nonsense going on [...]]]></description>
			<content:encoded><![CDATA[<p>Martha Stewart recently announced she is <a title="Martha gives up on Facebook" href="http://news.cnet.com/8301-17852_3-10295965-71.html">giving up on Facebook</a> in favor of Twitter. More bang for the tweet she says. Bill Gates also has stopped using Facebook citing difficulty keeping up with friend requests. I hear this from clients as well. Facebook takes more work than Twitter. There is also more nonsense going on with Facebook apps like Pirate games and thrown snowballs. There is nothing quite like the raw simplicity of Twitter. Also with Twitter, you can gain followers without having to do anything. They follow you by choice and you do not have to follow them back. No management required. I understand all this, but don&#8217;t underestimate Facebook.</p>
<p>For one thing, I find that more of my non-geeky so called &#8220;normal&#8221; friends use Facebook much more and sometimes exclusively over Twitter. If your goal is to reach a less bleeding edge audience, Facebook is really the way to go. Also, it&#8217;s a fairly easy to thing to get your Tweets to automatically populate Facebook, so there is really no need to completely abandon it.</p>
<p>As far as the reciprocity of Facebook friends go, that brings me to my second point. I wish I had the problem of having to manage more friend requests than I could handle. But it brings up the larger point that many of these stars aren&#8217;t interested in reciprocity. They don&#8217;t want to listen or converse, they want to talk. Look at Martha&#8217;s Twitter and you will find over a million followers but she only follows 35 people. Her tweets rarely if ever include conversations to other people and when they do it&#8217;s mostly to other stars. This is common for most big stars on Twitter. They are using Twitter like another broadcast medium. This, of course, is inherently wrong and against the very spirit of social media. They don&#8217;t call it social for nothing. It&#8217;s disappointing to see this because these stars have an unbelievable  access to their greatest fans. With a million people following you, I&#8217;m sure it&#8217;s hard to talk to everyone but I see no reason why they cannot at least make an effort  and do what they can.</p>
<p>Facebook takes more work than Twiter because it does more, but Twitter takes work to if you&#8217;re doing it right. It&#8217;s something my clients often don&#8217;t want to hear, this stuff takes work. But marketing your business takes work too and this kind of marketing can pay off in a much more powerful and long lasting way for all that effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2009/08/social-media-is-not-a-broadcast-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

