<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected World Media&#187; Social Networks</title>
	<atom:link href="http://connectedworldmedia.com/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedworldmedia.com</link>
	<description>Social and New Media Strategies for a Connected Age</description>
	<lastBuildDate>Mon, 21 May 2012 06:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Study Marks Trouble For Google+</title>
		<link>http://connectedworldmedia.com/2012/05/new-study-marks-trouble-for-google/</link>
		<comments>http://connectedworldmedia.com/2012/05/new-study-marks-trouble-for-google/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:20:28 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[RJ Metrics]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=1359</guid>
		<description><![CDATA[A new study out from RJ Metrics indicates low user activity and weak engagement for Google&#8217;s social network Google+. Google, running a little late to the party on this one, released their version of a social network late last year. Google+ adoption, if you believe Google&#8217;s number has been fairly strong, with 170 million users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2012/05/google_plus_logo.jpg"><img class="size-medium wp-image-1361 alignleft" title="google_plus_logo" src="http://connectedworldmedia.com/wp-content/uploads/2012/05/google_plus_logo-276x300.jpg" alt="google_plus_logo" width="276" height="300" /></a>A new study out from RJ Metrics <a title="New Google+ Report" href="http://www.fastcompany.com/1837332/exclusive-google-google-plus-ghost-town-weak-engagement-data-rj-metrics-study?partner=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29&amp;utm_content=Google+Feedfetcher">indicates</a> low user activity and weak engagement for Google&#8217;s social network Google+.</p>
<p>Google, running a little late to the party on this one, released their version of a social network late last year. Google+ adoption, if you believe Google&#8217;s number has been fairly strong, with 170 million users already. Of course that pales in comparison to Facebook at 900 million users.</p>
<p>After a somewhat slow start, Google has decided to put a considerable effort behind Google+. Google looks at Google+ as a backbone of it&#8217;s entire company and has been moving to Google Plus-ify everything it can. You will find Google+ wrapped into more and more Google services as we move along.</p>
<p>So with Google banking so much on Google+, this new study should be very troubling. 30% of users who make a pubic post never make a second one. You would think with Google being Google and with a majority of the world using it to search for information daily, it would have a huge leg up on moving users into its social network. I&#8217;m sure that&#8217;s what they thought to, but while you can lead a horse to water, you can&#8217;t make it drink. 170 million users in the short time of Google+ existence is impressive, but users are just not taking to the service. There is nothing inherently wrong with Google+, it&#8217;s quite nice technically, but I think we are starting to reach social network fatigue. With Twitter and Facebook and YouTube already so dominant, how much time and energy do people have for yet another social network. The answer, I believe, is little.</p>
<p>So the key question we always want to address here is what does this mean for you and your business? Do you need to put time and attention into Google+ for your business or can you safely ignore it? Unfortunately, this is not as easy question. If it were anything but Google, I would say ignore it for now, but since it is Google, you cannot simply turn a blind eye. Google+  profiles and activity is starting to show up in Google search and that alone is powerful enough for me to say, you should have at least some presence on Google+. Search, as we know is the critical component and anything attached to that is automatically important.</p>
<p>Google+ supports brand/company pages with multiple administrator support and your company should have a Google+ page. Unfortunately, Google+ does not support automatic posting via other applications, so everything you do on Google+ is a manual process. I would try to post at least some content but I wouldn&#8217;t put anything but the most limited time into it at this point. Social media is so fluid, however, Connected World Media will be keeping a close eye on things in case conditions shift as they can in a moments notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2012/05/new-study-marks-trouble-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hangouts On Air Challenges Ustream.tv And Others</title>
		<link>http://connectedworldmedia.com/2012/05/google-hangouts-on-air-challenges-ustream-tv-and-others/</link>
		<comments>http://connectedworldmedia.com/2012/05/google-hangouts-on-air-challenges-ustream-tv-and-others/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:34:53 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hangouts On Air]]></category>
		<category><![CDATA[Live Video]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Ustream.tv]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=1355</guid>
		<description><![CDATA[Until now, Ustream..tv has been the king of online streaming video. The Ustream platform has been solid for years and, for the most part, devoid of serious challengers. Until now. Enter Google. This week Google launched Hangouts On Air for all of it’s Google+ users. Hangouts are online video chats for the Google+ social network. Until now, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2012/05/hangouts-on-air.png"><img class="size-medium wp-image-1356 alignleft" style="margin-left: 7px; margin-right: 7px;" title="hangouts-on-air" src="http://connectedworldmedia.com/wp-content/uploads/2012/05/hangouts-on-air-300x205.png" alt="hangouts-on-air" width="300" height="205" /></a>Until now, Ustream..tv has been the king of online streaming video. The Ustream platform has been solid for years and, for the most part, devoid of serious challengers. Until now. Enter Google.</p>
<p>This week Google <a title="Google Hangouts On Air for all" href="http://googleblog.blogspot.com/2012/05/google-hangouts-on-air-broadcast-your.html">launched Hangouts On Air</a> for all of it’s Google+ users. Hangouts are online video chats for the Google+ social network. Until now, Hangouts were limited to 10 participants and video chats were not recorded for later viewing. Hangouts On Air provides a true live broadcasting capability with virtually unlimited viewers and in addition, Hangouts are recorded and posted to YouTube for viewing later. This puts Hangouts on par with other broadcasting systems like Ustream and Justin.tv. Of course Ustream.tv has more features, a more mature platform and user base, but whenever a giant fish jumps into a small pond, it’s going to create big splash. Another big advantage for Google, Hangouts On Air are already connected to your growing social network on Google, whereas Ustream.tv does not have nearly the social network features.</p>
<p>What all this means for your business is video continues to grow in new and different ways. It’s a force you will not be able to avoid soon. What kind of video content could your business provide on these platforms?</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2012/05/google-hangouts-on-air-challenges-ustream-tv-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Thinks Like Apple</title>
		<link>http://connectedworldmedia.com/2012/04/google-ad-thinks-like-apple/</link>
		<comments>http://connectedworldmedia.com/2012/04/google-ad-thinks-like-apple/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:09:39 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=1301</guid>
		<description><![CDATA[I love this Google ad so much. For one thing, I am a dad, so I do connect emotionally to it, but more than that I love the fact that it is centered on data. I used to work for the hard disk manufacturer Quantum Corp many years ago. The folks at Quantum were always obsessed with [...]]]></description>
			<content:encoded><![CDATA[<p>I love this Google ad so much. For one thing, I am a dad, so I do connect emotionally to it, but more than that I love the fact that it is centered on data.</p>
<p>I used to work for the hard disk manufacturer Quantum Corp many years ago. The folks at Quantum were always obsessed with the mechanics of the drive; the rotation speed, data density per platter and error rate. These are all wonderful things to have in a quality disk drive and when you are selling primarily to computer makers like Dell and Apple I suppose it makes good marketing sense. I always wanted Quantum to do a consumer campaign that centered around what I knew what was truly important, the data that lived on those drives. Much like the Intel inside campaign, this would be an effort to get consumers to specify Quantum for their hard drive. Consumers buy based on emotion and what they are emotionally connected to is their data.</p>
<p>I also love that this ad does not talk about features and specs, but focuses on the utility of Google+ and the automatic upload feature. This is a very Apple thing to do by the way. Look carefully at any Apple and you will see a greater emphasis on the utility than specs and features. This is one of the great secrets of Apple&#8217;s marketing, they understand people care a lot more about what a particular product can do for them than they do about specs. Other companies can try to compete on specs, but they never tell or show you how their product can change your life.</p>
<p><iframe src="http://www.youtube.com/embed/8aCYZ3gXfy8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2012/04/google-ad-thinks-like-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Gets A Power Boost From Apple</title>
		<link>http://connectedworldmedia.com/2012/03/yelp-gets-a-power-boost-from-apple/</link>
		<comments>http://connectedworldmedia.com/2012/03/yelp-gets-a-power-boost-from-apple/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:08:49 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=1326</guid>
		<description><![CDATA[I have always maintained Yelp is one of the most important resources for businesses who have a very local focus such as contractors and other service industries. Now, it&#8217;s even more important as Apple has tightened the integration between Yelp and Siri even more. When users ask Siri, the intelligent agent in every iPhone 4S [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2012/03/siriandyelp.jpg"><img class="size-full wp-image-1327 alignleft" style="margin-left: 7px; margin-right: 7px;" title="Siri and Yelp" src="http://connectedworldmedia.com/wp-content/uploads/2012/03/siriandyelp.jpg" alt="Siri and Yelp" width="260" height="296" /></a>I have always maintained Yelp is one of the most important resources for businesses who have a very local focus such as contractors and other service industries. Now, it&#8217;s even more important as Apple has <a title="Siri and Yelp" href="http://venturebeat.com/2012/03/20/siri-and-yelp/">tightened the integration</a> between Yelp and Siri even more. When users ask Siri, the intelligent agent in every iPhone 4S for information on local resources like a restaurant, Siri uses Yelp as it&#8217;s resource. With the new update, Siri will not only bring back the Yelp results but also the user star reviews. Apple has been very restrictive with whom it builds into it&#8217;s products as resources. You will notice, it has put Twitter into virtually every aspect of iOS, but there is no Facebook to be found. Think what you want about Apple and the iPhone, but you cannot ignore the massive user base. I would highly recommend you take a look at your Yelp listing. Make sure it&#8217;s up to date and accurate and I would also suggest you ask your best customers to place positive reviews for you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2012/03/yelp-gets-a-power-boost-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Moves Past Classifieds For Job Searching</title>
		<link>http://connectedworldmedia.com/2011/04/linkedin-moves-past-classifieds-for-job-searching/</link>
		<comments>http://connectedworldmedia.com/2011/04/linkedin-moves-past-classifieds-for-job-searching/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:52:21 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[LinikedIn]]></category>
		<category><![CDATA[Newspaper Ads]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=914</guid>
		<description><![CDATA[New data is out that shows social network LinkedIn has now moved past traditional newspaper classifieds in a survey of how the generation of millennials will search for jobs. Frankly I&#8217;m surprised it has taken this long. Newspaper want ads have been a pretty terrible way to look for a job for years now. Newspaper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2011/04/linkedin-logo1.jpg"><img class="alignleft size-medium wp-image-916" title="linkedin-logo1" src="http://connectedworldmedia.com/wp-content/uploads/2011/04/linkedin-logo1-300x92.jpg" alt="linkedinlogo" width="300" height="92" /></a>New data is out that shows social network LinkedIn has now <a title="LinkedIn over Want Ads" href="http://mashable.com/2011/04/05/linkedin-want-ads/">moved past</a> traditional newspaper classifieds in a survey of how the generation of millennials will search for jobs. Frankly I&#8217;m surprised it has taken this long. Newspaper want ads have been a pretty terrible way to look for a job for years now. Newspaper classifieds have been hammered hard over the years by the likes of Craigslist and this is the other shoe to drop, now taking revenue from the want ad section.</p>
<p>What makes LinkedIn so good for job searching is the same thing that makes the Connected Age so powerful, it&#8217;s the connections. Personal connections have always been the best way to find a job, Internet or no. Now applicants have a larger pool of connections to call on. In addition, the entire LinkedIn profile, if done correctly, serves as it&#8217;s own resume including recommendations. The other thing smart people are doing is climbing the social graph. Find an individual in a company you want to work for and look for those six degrees of separation.</p>
<p>LinkedIn is a great social network because it has locked in on such a great niche market. LinkedIn knows exactly what it is and it&#8217;s tireless at fulfilling that mission. It&#8217;s the secret to their success.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/04/linkedin-moves-past-classifieds-for-job-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected World Radio: The Connected Explosion</title>
		<link>http://connectedworldmedia.com/2011/01/connected-world-radio-the-connected-explosion/</link>
		<comments>http://connectedworldmedia.com/2011/01/connected-world-radio-the-connected-explosion/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:39:26 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App Stores]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=900</guid>
		<description><![CDATA[Topics include: New Android tablets debut at CES The new Apple Macbook Air and what it means for the future of mobile computing The coming flood of Internet connected devices or cloud based computing App stores in the connected world. Apple vs Google What do businesses need to do to capitalize on all that&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-901 alignnone" style="margin-left: 7px; margin-right: 7px;" title="Connected World Radio" src="http://connectedworldmedia.com/wp-content/uploads/2011/01/cwr_logo_itunes-300x238.jpg" alt="Connected World Radio" width="240" height="190" /></p>
<p>Topics include:</p>
<p>New Android tablets debut at CES</p>
<p>The new Apple Macbook Air and what it means for the future of mobile computing</p>
<p>The coming flood of Internet connected devices or cloud based computing</p>
<p>App stores in the connected world. Apple vs Google</p>
<p>What do businesses need to do to capitalize on all that&#8217;s been discussed on todays show</p>
<p><a title="Connected World Radio: The Connected Explosion" href="http://www.connectedworldmedia.com/audio/cwrjan132011.mp3">Listen To The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/01/connected-world-radio-the-connected-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.connectedworldmedia.com/audio/cwrjan132011.mp3" length="34988103" type="audio/mpeg" />
		</item>
		<item>
		<title>New Facebook Messaging Is Built For The 140 Generation</title>
		<link>http://connectedworldmedia.com/2010/11/new-facebook-messaging-is-built-for-the-140-generation/</link>
		<comments>http://connectedworldmedia.com/2010/11/new-facebook-messaging-is-built-for-the-140-generation/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:00:11 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[140 Generation]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=885</guid>
		<description><![CDATA[Today Facebook announced a new messaging system that represents a major overhaul to their current very basic system. Roumers flew in the week before the announcement that Facebook would be announcing a &#8220;Gmail Killer&#8221;. It turns out the new Facebook messaging system is something altogether different and quite forward thinking. In explaining the rationale behind the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/11/11-15-10fbookmessaging.jpg"><img class="alignleft size-medium wp-image-889" style="margin-left: 7px; margin-right: 7px;" title="Facebook Messaging" src="http://connectedworldmedia.com/wp-content/uploads/2010/11/11-15-10fbookmessaging-300x175.jpg" alt="Facebook Messaging" width="300" height="175" /></a>Today Facebook <a title="New Facebook Messaging" href="http://arstechnica.com/web/news/2010/11/facebooks-new-messaging-system-mashes-up-sms-e-mail-im.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">announced a new messaging system</a> that represents a major overhaul to their current very basic system. Roumers flew in the week before the announcement that Facebook would be announcing a &#8220;Gmail Killer&#8221;. It turns out the new Facebook messaging system is something altogether different and quite forward thinking.</p>
<p>In explaining the rationale behind the new system Mark Zuckerburg talked about how high schoolers use messaging which is quite different than older generations. I am firmly myself in the Email Generation meaning I was brought up with email as the primary means of personal communication via computers. I am used to email, I like email and email is what frames my messaging perspective.</p>
<p>The next generation, however, is coming from a completely different place. This generation has been brought up with small, smart cell phones and the explosion of text messaging. Micro messaging systems like Twitter have also been a key part of their experience. For this reason, I call them the 140 Generation after the 140 characters that make up a Twitter message. This generation&#8217;s messaging perspective is framed by short, quick hit communications across a variety of devices.</p>
<p>This is exactly the framework Facebook is targeting with their new messaging system. But Facebook is smart and understands there are two generations overlapping, so this new messaging system is a slow play. It will work perfectly well with existing email systems as well as newer systems like SMS. Facebook sees their new shorter, less formal system as the future and it will be up to the 140 Generation to make this come to pass. No technology will in itself kill email, only users will by their habits and needs. Facebook will be there to pick up the pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/11/new-facebook-messaging-is-built-for-the-140-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Goes Back To Their Strength</title>
		<link>http://connectedworldmedia.com/2010/10/myspace-goes-back-to-their-strength/</link>
		<comments>http://connectedworldmedia.com/2010/10/myspace-goes-back-to-their-strength/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:04:51 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=866</guid>
		<description><![CDATA[Boldly proclaiming &#8220;We are not a social network&#8221;, MySpace is re branding and refocusing themselves into an entertainment destination website. MySpace once was the top social network in the world with a huge registered user lead over all its competitors. But like Friendster before it, MySpace failed to innovate quickly enough and could not keep up with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/10/1011myspace.jpg"><img class="alignleft size-full wp-image-867" style="margin-left: 7px; margin-right: 7px;" title="MySpace Logo" src="http://connectedworldmedia.com/wp-content/uploads/2010/10/1011myspace.jpg" alt="MySpace Logo" width="250" height="85" /></a>Boldly proclaiming &#8220;We are not a social network&#8221;, MySpace is <a title="Myspace Reboots" href="http://blogs.forbes.com/velocity/2010/10/27/the-new-myspace-has-arrived-not-a-social-network-but-an-entertainment-hub/?boxes=techchannelblogs">re branding and refocusing themselves</a> into an entertainment destination website. <a title="Myspace" href="http://www.myspace.com">MySpace </a>once was the top social network in the world with a huge registered user lead over all its competitors. But like <a title="Friendster" href="http://en.wikipedia.org/wiki/Friendster">Friendster </a>before it, MySpace failed to innovate quickly enough and could not keep up with the Facebook phenomenon.</p>
<p>I actually think this is a great move for MySpace. MySpace was never better than when they were a music and entertainment hub. This is how they started, catering to small indie bands and their dedicated fans. MySpace could never figure out the larger world of social networking, but MySpace are experts in entertainment and music. With this new tight focus on what they do best, I think the future is bright for MySpace, even if they won&#8217;t become the next Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/10/myspace-goes-back-to-their-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected World Radio: The Power Of Local</title>
		<link>http://connectedworldmedia.com/2010/10/connected-world-radio-the-power-of-local/</link>
		<comments>http://connectedworldmedia.com/2010/10/connected-world-radio-the-power-of-local/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:57:15 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Society]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=852</guid>
		<description><![CDATA[On this edition of Connected World Radio we talk about the power of local. Topics of discussion include Yelp, Foursquare, Facebook Places, Google Places and the importance of the mobilization of society in general. Listen To The Show!]]></description>
			<content:encoded><![CDATA[<p>On this edition of Connected World Radio we talk about the power of local. Topics of discussion include <a title="Yelp" href="http://www.yelp.com">Yelp</a>, <a title="Foursquare" href="http://www.foursquare.com">Foursquare</a>, <a title="Facebok Places" href="http://www.facebook.com/places/">Facebook Places</a>, <a title="Google Places" href="www.google.com/local/add/businessCenter">Google Places</a> and the importance of the mobilization of society in general.</p>
<p><a title="Connected World Radio: The Power of Local" href="http://www.connectedworldmedia.com/audio/cwr13.mp3">Listen To The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/10/connected-world-radio-the-power-of-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.connectedworldmedia.com/audio/cwr13.mp3" length="16071683" type="audio/mpeg" />
<enclosure url="http://www.connectedworldmedia.com/audio/cwr13.mp3" length="16071683" type="audio/mpeg" />
		</item>
		<item>
		<title>There Is Nothing Magic About 140 Characters</title>
		<link>http://connectedworldmedia.com/2010/01/there-is-nothing-magic-about-140-characters/</link>
		<comments>http://connectedworldmedia.com/2010/01/there-is-nothing-magic-about-140-characters/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:24:50 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kirstie Alley]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[Phitter]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=702</guid>
		<description><![CDATA[Actress Kirstie Alley has launched a new social website Phitter which provides a community in which to talk about fitness, health and diet. It&#8217;s built on a Twitter-like interface allowing &#8220;Phits&#8221; of 140 characters. First of all, every &#8220;F&#8221; sound on the site is replaced with a &#8220;ph&#8221; which is incredibly annoying and amateurish. I&#8217;m sure [...]]]></description>
			<content:encoded><![CDATA[<p>Actress Kirstie Alley has <a title="Phitter Launches" href="http://www.techcrunch.com/2010/01/05/phat-kirstie-alley-launches-phitter-to-make-you-fit/">launched</a> a new social website <a title="Phitter" href="http://www.phitter.com/index.php/">Phitter</a> which provides a community in which to talk about fitness, health and diet. It&#8217;s built on a Twitter-like interface allowing &#8220;Phits&#8221; of 140 characters.</p>
<p>First of all, every &#8220;F&#8221; sound on the site is replaced with a &#8220;ph&#8221; which is incredibly annoying and amateurish. I&#8217;m sure it was as cute idea in some board room or living room or where ever this thing was conceived but in practice it just doesn&#8217;t fly. Second of all, I don&#8217;t know why it was built on a Twitter-like platform. Twitter is the hot technology of the moment but that doesn&#8217;t mean it&#8217;s the answer for everything. The site wants to be about community, but there are actually very few real community features on it. Twitter, in and of itself, is not a community. If they wanted more of a real community a much better choice would have been <a title="Ning" href="http://www.ning.com">Ning</a>, which allows you to build real community based sites easily. Ning sites can have message boards, video, audio and chat.</p>
<p>Another odd thing is the prominent message in the top logo that says the site is &#8220;A gift from Kirstie Alley&#8221;. Well, thank you Kirstie for your generosity.  Usually it&#8217;s classier to be more humble about such things. She didn&#8217;t exactly cure cancer or anything.</p>
<p>People are so infatuated with Twitter, microblogging and 140 characters but you must realize, there is nothing magical about 140 characters. It is not the path to enlightenment nor the key to the fountain of youth. It&#8217;s just another technology, good for some things, not good for others. I am hearing a little too much Twitter is everything, Twitter is all I need. Blogging and RSS are dead. Please, stop it already. Twitter is great, I love it and use it daily, but some things cannot be expressed in 140 characters. Some things deserve a longer, more thoughtful treatment. If you are not blogging as much because you&#8217;re Twittering so much, I would say you have it backward. Blogging should be the main course, Twitter the appetizer. Keep things in perspective and remember when you Twitter your Tweets go into the Twittersphere. When you blog, your posts live on your site, forever. It&#8217;s content that helps your SEO and brings perspective customers, partners and employees to you. Never forget, the sale is always made on your site, not on a social network. Your primary objective is to drive traffic to your site and blogging is the most effective way to do that. Twitter, yes, but dont&#8217; forget to blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/01/there-is-nothing-magic-about-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

