<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected World Media&#187; Technology</title>
	<atom:link href="http://connectedworldmedia.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedworldmedia.com</link>
	<description>Social and New Media Strategies for a Connected Age</description>
	<lastBuildDate>Tue, 13 Dec 2011 06:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barnes &amp; Noble Almost Pull Off A Gutsy Marketing Move</title>
		<link>http://connectedworldmedia.com/2011/07/barnes-noble-almost-pull-off-a-gutsy-marketing-move/</link>
		<comments>http://connectedworldmedia.com/2011/07/barnes-noble-almost-pull-off-a-gutsy-marketing-move/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 06:57:00 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=937</guid>
		<description><![CDATA[&#8220;Missed it by that much&#8230;.&#8221; &#8211; Maxwell Smart (Agent 99) When I saw the headline, &#8220;Barnes and Noble offers 30 free e-books to switch to Nook&#8221; I thought, oh yeah, now we&#8217;re talking. When you are competing with the industry leader who has a stronghold on the market, you need to do something pretty dramatic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2011/07/missedit.jpg"><img class="alignleft size-medium wp-image-938" style="margin-left: 7px; margin-right: 7px;" title="missed It" src="http://connectedworldmedia.com/wp-content/uploads/2011/07/missedit-300x241.jpg" alt="Missed It" width="300" height="241" /></a>&#8220;Missed it by that much&#8230;.&#8221; &#8211; <a title="Maxwell Smart" href="http://en.wikipedia.org/wiki/Get_Smart">Maxwell Smart</a> (Agent 99)</p>
<p>When I saw the headline, &#8220;<a title="Barnes and Noble free e-books for Nook switch" href="http://www.engadget.com/2011/07/01/barnes-and-noble-offers-30-free-e-books-to-switch-to-nook-that/">Barnes and Noble offers 30 free e-books to switch to Nook</a>&#8221; I thought, oh yeah, now we&#8217;re talking. When you are competing with the industry leader who has a stronghold on the market, you need to do something pretty dramatic if you&#8217;re going to get a leg up. Giving 30 free e-books to switchers would have been just the kind of bold, ballsy move that could have changed the tide, at least a little. Alas, it turns out Barnes and Noble isn&#8217;t that gutsy after all and this promotion isn&#8217;t going to do a damn thing. The 30 free books, you see, are chosen by Barnes and Noble and span a wide variety of titles from cooking to history to fiction. Great, you gave me 30 books, of which if I am lucky I might be  interested in one or two. They claim it&#8217;s a $300 value. Some value.</p>
<p>You see, the real problem is if I already have an Amazon Kindle, I have all my books already stored there. I don&#8217;t have access to them on the Nook and this creates a nice lock in for Amazon. Now if you allow me to take 30 of my favorite titles over, and make it even better, the rest of my titles for a nice discount price, you will be able to generate switchers. What would this cost Barnes and Noble? Plenty to be sure but what&#8217;s the value of a new lifelong customer? This game is hardball and either you step up and play or you&#8217;re going to be out of the game soon.</p>
<p>The same thing can be seen in the tablet wars. Apple is the dominant player with the iPad. Competition is coming now from various Android tablets and <a title="HP New Tablet" href="http://abcnews.go.com/Technology/techbytes-hps-touchpad-tablet/story?id=13977033">most recently HP</a>. But the HP tablet starts at $500 and many of the Android tablets are close to the same price point. That&#8217;s the same price as the iPad and like it or not, those tablets are just not as good as the iPad yet. Price being equal, people are going to choose the iPad. If these alternative tablets are going to make any headway, someone is going to have to through down a price like $300. This is not about profit or loss at his point, when you are trailing a dominant player like Apple, you&#8217;ve got to grab market share anyway you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/07/barnes-noble-almost-pull-off-a-gutsy-marketing-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected World Radio: Lessons from Pottermore</title>
		<link>http://connectedworldmedia.com/2011/06/connected-world-radio-lessons-from-pottermore/</link>
		<comments>http://connectedworldmedia.com/2011/06/connected-world-radio-lessons-from-pottermore/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:58:47 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[ePub]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Pottermore]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=931</guid>
		<description><![CDATA[We look at the lessons gained from JK Rowling&#8217;s stunning announcement of Pottermore.com. eBooks will be available for the first time for the Harry Potter series but Mrs. Rowling cuts out the middle man opting to go straight to the consumer via her new website. Welcome to the new world of direct one to one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2011/06/pottermore.jpg"><img class="alignleft size-medium wp-image-932" style="margin-left: 7px; margin-right: 7px;" title="Pottermore" src="http://connectedworldmedia.com/wp-content/uploads/2011/06/pottermore-300x156.jpg" alt="Pottermore" width="300" height="156" /></a>We look at the lessons gained from JK Rowling&#8217;s stunning announcement of Pottermore.com. eBooks will be available for the first time for the Harry Potter series but Mrs. Rowling cuts out the middle man opting to go straight to the consumer via her new website. Welcome to the new world of direct one to one relationships between business and consumers.</p>
<p><a title="Connected World Radio: Pottermore" href="http://www.connectedworldmedia.com/audio/cwrjune242011.mp3">Listen to The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/06/connected-world-radio-lessons-from-pottermore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.connectedworldmedia.com/audio/cwrjune242011.mp3" length="23361320" type="audio/mpeg" />
		</item>
		<item>
		<title>The App Bubble</title>
		<link>http://connectedworldmedia.com/2011/05/the-app-bubble/</link>
		<comments>http://connectedworldmedia.com/2011/05/the-app-bubble/#comments</comments>
		<pubDate>Sun, 29 May 2011 05:47:46 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Internet Bubble]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=921</guid>
		<description><![CDATA[I well remember the first Internet Bubble. Companies were being formed right and left. You could get millions of dollars of funding for quite literally an idea scratched out on the back of the napkin. It did not matter how silly the idea seamed and few questions as to any actual business model. If it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2011/05/bubble_burst.jpg"><img class="alignleft size-medium wp-image-923" style="margin-left: 7px; margin-right: 7px;" title="bubble_burst" src="http://connectedworldmedia.com/wp-content/uploads/2011/05/bubble_burst-300x187.jpg" alt="bubble burst" width="300" height="187" /></a>I well remember the first Internet Bubble. Companies were being formed right and left. You could get millions of dollars of funding for quite literally an idea scratched out on the back of the napkin. It did not matter how silly the idea seamed and few questions as to any actual business model. If it was cool, that was enough and everyone was sure they would figure out a way to make money eventually. Of course that&#8217;s why they call it a bubble. Bubbles are temporary and unstable. The Internet Bubble popped  and all of Silicon Valley imploded with it. I was there and it was ugly.</p>
<p>I can&#8217;t help but feeling we are inflating a new bubble, an app bubble. Cell phones are now smart phones, handheld computers really and a vast wave of applications are being developed for them. There are  getting to be too many apps and they are getting a little silly. Witness <a title="Dryer Bro" href="http://dryerbro.com/">Dryer Bro</a>, an application that tells you when your dryer load is done. You have to put your iphone down on the dryer and the accelerometer determines when the shaking has stopped and sends a text message to, well, your iphone which is sitting on the dryer. Actually the app says it sends a text to a group of &#8220;bros&#8221; you determine so I guess they can go get your laundry&#8230;or tell you that it&#8217;s done. You can see, this is where apps have jumped the shark. In the coming Internet of Things you don&#8217;t think dryers and washers will notify us of their status themselves? Seriously, where is the business model? The core killer technology? There&#8217;s just no there there. TechCrunch reviewed this app and gave it a <a title="TechCrunch on Dryer Bro" href="http://techcrunch.com/2011/05/27/iphone-app-notifies-you-when-your-laundrys-done/">rave review</a>. Remember when we all bought into that Pets.com and Webvan were surely going to be the next great thing?</p>
<p>Apps are all the rage but many of them are just dumb or terrible. There will be another popping of this app bubble soon and it will be a good and cleansing thing. As the popping of the Internet Bubble shook the industry back into the reality of serious ideas and real business models so will the app bubble pop clear out the apps based on, dare I say, nothing but air? Hopefully we will be left with fewer apps that are more valuable and backed by solid technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/05/the-app-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Moves Past Classifieds For Job Searching</title>
		<link>http://connectedworldmedia.com/2011/04/linkedin-moves-past-classifieds-for-job-searching/</link>
		<comments>http://connectedworldmedia.com/2011/04/linkedin-moves-past-classifieds-for-job-searching/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:52:21 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[LinikedIn]]></category>
		<category><![CDATA[Newspaper Ads]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=914</guid>
		<description><![CDATA[New data is out that shows social network LinkedIn has now moved past traditional newspaper classifieds in a survey of how the generation of millennials will search for jobs. Frankly I&#8217;m surprised it has taken this long. Newspaper want ads have been a pretty terrible way to look for a job for years now. Newspaper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2011/04/linkedin-logo1.jpg"><img class="alignleft size-medium wp-image-916" title="linkedin-logo1" src="http://connectedworldmedia.com/wp-content/uploads/2011/04/linkedin-logo1-300x92.jpg" alt="linkedinlogo" width="300" height="92" /></a>New data is out that shows social network LinkedIn has now <a title="LinkedIn over Want Ads" href="http://mashable.com/2011/04/05/linkedin-want-ads/">moved past</a> traditional newspaper classifieds in a survey of how the generation of millennials will search for jobs. Frankly I&#8217;m surprised it has taken this long. Newspaper want ads have been a pretty terrible way to look for a job for years now. Newspaper classifieds have been hammered hard over the years by the likes of Craigslist and this is the other shoe to drop, now taking revenue from the want ad section.</p>
<p>What makes LinkedIn so good for job searching is the same thing that makes the Connected Age so powerful, it&#8217;s the connections. Personal connections have always been the best way to find a job, Internet or no. Now applicants have a larger pool of connections to call on. In addition, the entire LinkedIn profile, if done correctly, serves as it&#8217;s own resume including recommendations. The other thing smart people are doing is climbing the social graph. Find an individual in a company you want to work for and look for those six degrees of separation.</p>
<p>LinkedIn is a great social network because it has locked in on such a great niche market. LinkedIn knows exactly what it is and it&#8217;s tireless at fulfilling that mission. It&#8217;s the secret to their success.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/04/linkedin-moves-past-classifieds-for-job-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook Air And The Future Of Mobile Computing</title>
		<link>http://connectedworldmedia.com/2010/10/new-macbook-air-and-the-future-of-mobile-computing/</link>
		<comments>http://connectedworldmedia.com/2010/10/new-macbook-air-and-the-future-of-mobile-computing/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:58:53 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Macbook Air]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=855</guid>
		<description><![CDATA[Apple has announced their new MacBook Air and it&#8217;s truly a bold and revolutionary step in mobile computing. Apple has stated this is the future of MacBooks and the way all laptops should be someday. This is a pretty radical statement considering how the MacBook Air is put together. To me, this is a radical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/10/Macbook-Air-Top-Best.jpg"><img class="alignleft size-medium wp-image-859" style="margin-left: 7px; margin-right: 7px;" title="Macbook Air" src="http://connectedworldmedia.com/wp-content/uploads/2010/10/Macbook-Air-Top-Best-300x168.jpg" alt="Macbook Air" width="300" height="168" /></a>Apple has announced their new <a title="Macbook Air" href="http://www.apple.com/macbookair/">MacBook Air</a> and it&#8217;s truly a bold and revolutionary step in mobile computing. Apple has stated this is the future of MacBooks and the way all laptops should be someday. This is a pretty radical statement considering how the MacBook Air is put together. To me, this is a radical leap into cloud based computing for Apple. The machine has no optical drive, so installation of new applications will likely hinge on the also newly announced Mac OSX App Store. With limited solid state storage and no hard drive, customers will likely have to rely on cloud based storage for many of their larger files.</p>
<p>Gone are the days of large, powerful laptops designed to handle the work of a desktop on the road. Trends are moving toward smaller, lighter devices driven more from the power of the Net. As notebook computers eventually started to outsell desktop machines, I think we will see these smaller devices, call them NetBooks or tablets or what have you start to outsell typical notebooks. With this, I believe we will also see a resurgence of desktop machines as people give up trying to use one machine for home and mobile use. I have already made this move, as I gave up my laptop for an iMac at home and a small pc based netbook when mobile. Of course I still also have my smart phone when I want complete pocketability.</p>
<p>Apple had no entry in the super small and light portable and the iPad doesn&#8217;t quite substitute yet for one. The new MacBook Air fits the bill perfectly. The original Air was maligned with problems and never took off but I think this new model will see much more popularity. As with everything Apple, it&#8217;s a bit overpriced but drop dead beautiful and elegant. I think the real legacy of Steve Jobs will be the way he singularly blends cutting edge technology and art.<a title="Seth Godin" href="http://www.sethgodin.com/sg/"> Seth Godin</a> always talks about making products remarkable. It&#8217;s an important lesson for all business and Apple gets an A+</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/10/new-macbook-air-and-the-future-of-mobile-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and Ease of Use in Technology</title>
		<link>http://connectedworldmedia.com/2010/04/kids-and-ease-of-use-in-technology/</link>
		<comments>http://connectedworldmedia.com/2010/04/kids-and-ease-of-use-in-technology/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:13:10 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=785</guid>
		<description><![CDATA[Any parent with kids probably realizes this, but kids are incredibly savvy with technology. They have no fear or preconceptions about anything, so they are willing to jump in and try anything. It&#8217;s one of the things that&#8217;s so beautiful about kids, before they get tarnished by the world. I learn so much from watching my kids [...]]]></description>
			<content:encoded><![CDATA[<p>Any parent with kids probably realizes this, but kids are incredibly savvy with technology. They have no fear or preconceptions about anything, so they are willing to jump in and try anything. It&#8217;s one of the things that&#8217;s so beautiful about kids, before they get tarnished by the world.</p>
<p>I learn so much from watching my kids work with technology. I learn about the future. Having kids is like living with your own personal crystal ball. I also learn a great deal about user interface and ease of use in tech products. My daughter, when she was just nine, picked up my iPhone and knew just what to do with it, no instruction needed. That&#8217;s when I knew it was a most amazingly built device. I think every technology company should have kids employed in their labs to do their user testing. If the 5 year old can master it, you&#8217;re ready to ship.</p>
<p>Tyler Gray realized the same thing and put it further to test with his iPad and his 5 year old son Cash. I&#8217;ve included the video in this post, and here also is a link to the <a title="A 5 Year Old and an iPad" href="http://www.fastcompany.com/1605743/ipad-5-year-old-test-hands-on-cash">original Fast Company article</a>.</p>
<p><object id="embedded_player_2ab1633781916" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="313" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social" /><param name="allowfullscreen" value="TRUE" /><param name="allowscriptaccess" value="always" /><param name="base" value="http://video.fastcompany.com" /><param name="src" value="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social" /><embed id="embedded_player_2ab1633781916" type="application/x-shockwave-flash" width="512" height="313" src="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social" base="http://video.fastcompany.com" allowscriptaccess="always" allowfullscreen="TRUE" data="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7bcfb794-16fb-46f5-8ba3-95ecb5350a3a/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7bcfb794-16fb-46f5-8ba3-95ecb5350a3a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/04/kids-and-ease-of-use-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Neighborhood Video Rental Store</title>
		<link>http://connectedworldmedia.com/2010/03/goodbye-neighborhood-video-rental-store/</link>
		<comments>http://connectedworldmedia.com/2010/03/goodbye-neighborhood-video-rental-store/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:13:22 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Movie Rental]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=782</guid>
		<description><![CDATA[It used to be we had small neighborhood mom and pop video rental stores. That gave way to the large, big box, mega retailers like Hollywood Video and Blockbuster. Hollywood Video is in Chapter 11 and now Blockbuster is hanging by a thread. Netflix was the first nail in the coffin. Now there is iTunes, [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be we had small neighborhood mom and pop video rental stores. That gave way to the large, big box, mega retailers like <a href="http://www.hollywoodvideo.com/">Hollywood Video</a> and <a href="http://www.blockbuster.com/">Blockbuster</a>. Hollywood Video is in Chapter 11 and now Blockbuster is hanging by a thread. <a href="http://www.netflix.com">Netflix</a> was the first nail in the coffin. Now there is iTunes, Amazon.com, <a href="http://www.boxee.tv/">Boxee</a>, and <a href="http://www.roku.com/">Roku</a> among others. There&#8217;s just to need to drag yourself down to a Blockbuster and put up with their silly return rules, let alone hoping the title you want is even available.</p>
<p><a href="http://www.redbox.com/">RedBox</a> has been a massive hit without large stores because they put their vending machines where people already are, like the supermarket. No extra trip or hassle required. And at $1 a movie, Blockbuster doesn&#8217;t stand a chance. It&#8217;s interesting that Blockbuster has watched all this go on in the past few years but has not been able to do much of anything about it. They&#8217;ve experimented with a few things, but halfheartedly and they have been failures. Someone at corporate didn&#8217;t want to hurt the mainline retail business, which was really bad strategy because that business is dead now anyway and they have nothing to show for it.</p>
<p>Blockbuster has misread and misunderstood most every new business reality of the digital age. There CEO talks a good game but somehow I doubt they will have the boldness and smarts to actually do what it takes to catch up. The only thing they have going for themselves is a still strong brand name. If they can just find the guts to capitalize on it.</p>
<p><object id="msnbc67862f" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=35949766&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc67862f" /><param name="flashvars" value="launch=35949766&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><embed id="msnbc67862f" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" name="msnbc67862f" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" flashvars="launch=35949766&amp;width=420&amp;height=245"></embed></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/03/goodbye-neighborhood-video-rental-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Books and the iPad</title>
		<link>http://connectedworldmedia.com/2010/02/comic-books-and-the-ipad/</link>
		<comments>http://connectedworldmedia.com/2010/02/comic-books-and-the-ipad/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:02:40 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=733</guid>
		<description><![CDATA[I&#8217;ve been saying this for awhile now, comic books on the Apple iPad are a massive opportunity. The large color screen is perfect for this kind of content. I would even argue that it&#8217;s a big strategic advantage the iPad has over the Amazon Kindle. The Kindle is the perfect device for black and white [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidajacobs.com/wp-content/uploads/2010/02/ipad.jpg"><img class="alignleft size-medium wp-image-529" style="margin-left: 6px; margin-right: 6px;" title="iPad" src="http://davidajacobs.com/wp-content/uploads/2010/02/ipad-300x203.jpg" alt="iPad" width="300" height="203" /></a>I&#8217;ve been saying this for awhile now, <a title="PanelFly Comics" href="http://gizmodo.com/5463681/comic-books-will-look-incredible-on-the-ipad?skyline=true&amp;s=i">comic books on the Apple iPad</a> are a massive opportunity. The large color screen is perfect for this kind of content. I would even argue that it&#8217;s a big strategic advantage the iPad has over the Amazon Kindle. The Kindle is the perfect device for black and white books with it&#8217;s superior <a class="zem_slink" title="E Ink" rel="homepage" href="http://www.eink.com/">e-ink</a> display but when it comes to content like comics or color magazines, the iPad can do things the Kindle can only dream of. As a comic book lover, I&#8217;m pretty excited about the possibility of comics on the iPad and I would seriously consider getting one if for no other reason than to read comics.</p>
<p>There are indications now that Amazon may try to make a new Kindle with color and multi-touch technology, bringing it much closer to an iPad. I think it&#8217;s very dangerous for Amazon to rush headlong into a competition with Apple on their own turf. Maybe the smart play is to remain the dominant player in black and white e-ink technology and let Apple have the rest. Amazon&#8217;s strength has always been traditional black and white books, not magazines or comics. Here&#8217;s an even smarter play, make a full iPad version of the Kindle reader. Amazon needs to remember their focus, they are a bookstore not a hardware manufacturer. By making a great Kindle reader for the iPad, they stand to sell more books from their online bookstore, even possibly cutting into Apple&#8217;s store.</p>
<p>2010 will be THE year of the tablet computer as <a title="Sony Tablet" href="http://www.engadget.com/2010/02/04/sony-catches-tablet-fever-wants-to-be-an-active-player/">Sony has also said</a> they want to enter this market. No doubt there will be others. 2010 could also be THE year traditional publishing makes the turn to digital distribution. People have been predicting the death of traditional publishing for years now. These new tablet machines go a long way to bringing that prediction to pass.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/dbf87d5c-aa0f-4445-837c-aca1fa18ea79/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=dbf87d5c-aa0f-4445-837c-aca1fa18ea79" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/02/comic-books-and-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected World TV: 2010 Trends</title>
		<link>http://connectedworldmedia.com/2010/01/connected-world-tv-2010-trends/</link>
		<comments>http://connectedworldmedia.com/2010/01/connected-world-tv-2010-trends/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:34:36 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Connected World Podcast]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010 trends]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=728</guid>
		<description><![CDATA[Sorry, I&#8217;m a little late posting this one, but here are the 2010 technology trends as I see them. Quicktime Version]]></description>
			<content:encoded><![CDATA[<p>Sorry, I&#8217;m a little late posting this one, but here are the 2010 technology trends as I see them.</p>
