<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected World Media&#187; iphone</title>
	<atom:link href="http://connectedworldmedia.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedworldmedia.com</link>
	<description>Social and New Media Strategies for a Connected Age</description>
	<lastBuildDate>Tue, 22 May 2012 18:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Yelp Gets A Power Boost From Apple</title>
		<link>http://connectedworldmedia.com/2012/03/yelp-gets-a-power-boost-from-apple/</link>
		<comments>http://connectedworldmedia.com/2012/03/yelp-gets-a-power-boost-from-apple/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:08:49 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=1326</guid>
		<description><![CDATA[I have always maintained Yelp is one of the most important resources for businesses who have a very local focus such as contractors and other service industries. Now, it&#8217;s even more important as Apple has tightened the integration between Yelp and Siri even more. When users ask Siri, the intelligent agent in every iPhone 4S [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2012/03/siriandyelp.jpg"><img class="size-full wp-image-1327 alignleft" style="margin-left: 7px; margin-right: 7px;" title="Siri and Yelp" src="http://connectedworldmedia.com/wp-content/uploads/2012/03/siriandyelp.jpg" alt="Siri and Yelp" width="260" height="296" /></a>I have always maintained Yelp is one of the most important resources for businesses who have a very local focus such as contractors and other service industries. Now, it&#8217;s even more important as Apple has <a title="Siri and Yelp" href="http://venturebeat.com/2012/03/20/siri-and-yelp/">tightened the integration</a> between Yelp and Siri even more. When users ask Siri, the intelligent agent in every iPhone 4S for information on local resources like a restaurant, Siri uses Yelp as it&#8217;s resource. With the new update, Siri will not only bring back the Yelp results but also the user star reviews. Apple has been very restrictive with whom it builds into it&#8217;s products as resources. You will notice, it has put Twitter into virtually every aspect of iOS, but there is no Facebook to be found. Think what you want about Apple and the iPhone, but you cannot ignore the massive user base. I would highly recommend you take a look at your Yelp listing. Make sure it&#8217;s up to date and accurate and I would also suggest you ask your best customers to place positive reviews for you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2012/03/yelp-gets-a-power-boost-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The App Bubble</title>
		<link>http://connectedworldmedia.com/2011/05/the-app-bubble/</link>
		<comments>http://connectedworldmedia.com/2011/05/the-app-bubble/#comments</comments>
		<pubDate>Sun, 29 May 2011 05:47:46 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Internet Bubble]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=921</guid>
		<description><![CDATA[I well remember the first Internet Bubble. Companies were being formed right and left. You could get millions of dollars of funding for quite literally an idea scratched out on the back of the napkin. It did not matter how silly the idea seamed and few questions as to any actual business model. If it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2011/05/bubble_burst.jpg"><img class="alignleft size-medium wp-image-923" style="margin-left: 7px; margin-right: 7px;" title="bubble_burst" src="http://connectedworldmedia.com/wp-content/uploads/2011/05/bubble_burst-300x187.jpg" alt="bubble burst" width="300" height="187" /></a>I well remember the first Internet Bubble. Companies were being formed right and left. You could get millions of dollars of funding for quite literally an idea scratched out on the back of the napkin. It did not matter how silly the idea seamed and few questions as to any actual business model. If it was cool, that was enough and everyone was sure they would figure out a way to make money eventually. Of course that&#8217;s why they call it a bubble. Bubbles are temporary and unstable. The Internet Bubble popped  and all of Silicon Valley imploded with it. I was there and it was ugly.</p>
<p>I can&#8217;t help but feeling we are inflating a new bubble, an app bubble. Cell phones are now smart phones, handheld computers really and a vast wave of applications are being developed for them. There are  getting to be too many apps and they are getting a little silly. Witness <a title="Dryer Bro" href="http://dryerbro.com/">Dryer Bro</a>, an application that tells you when your dryer load is done. You have to put your iphone down on the dryer and the accelerometer determines when the shaking has stopped and sends a text message to, well, your iphone which is sitting on the dryer. Actually the app says it sends a text to a group of &#8220;bros&#8221; you determine so I guess they can go get your laundry&#8230;or tell you that it&#8217;s done. You can see, this is where apps have jumped the shark. In the coming Internet of Things you don&#8217;t think dryers and washers will notify us of their status themselves? Seriously, where is the business model? The core killer technology? There&#8217;s just no there there. TechCrunch reviewed this app and gave it a <a title="TechCrunch on Dryer Bro" href="http://techcrunch.com/2011/05/27/iphone-app-notifies-you-when-your-laundrys-done/">rave review</a>. Remember when we all bought into that Pets.com and Webvan were surely going to be the next great thing?</p>
<p>Apps are all the rage but many of them are just dumb or terrible. There will be another popping of this app bubble soon and it will be a good and cleansing thing. As the popping of the Internet Bubble shook the industry back into the reality of serious ideas and real business models so will the app bubble pop clear out the apps based on, dare I say, nothing but air? Hopefully we will be left with fewer apps that are more valuable and backed by solid technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2011/05/the-app-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data is King in the Connected World</title>
		<link>http://connectedworldmedia.com/2010/10/data-is-king-in-the-connected-world/</link>
		<comments>http://connectedworldmedia.com/2010/10/data-is-king-in-the-connected-world/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:00:48 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connected World]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Sync]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=862</guid>
		<description><![CDATA[I love my Amazon Kindle and so do a lot of other people. Amazon just announced for their top 10 books, Kindle versions are outselling print editions by more than 2 to 1. One of  the reasons I love the Kindle so much turns out to be one of the best business decisions Amazon has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/10/glare-resistant-touch-screens.jpg"><img class="alignleft size-medium wp-image-863" style="margin-left: 7px; margin-right: 7px;" title="Devices" src="http://connectedworldmedia.com/wp-content/uploads/2010/10/glare-resistant-touch-screens-300x168.jpg" alt="Devices" width="300" height="168" /></a>I love my Amazon Kindle and so do a lot of other people. Amazon just <a title="Kindle Sales" href="http://www.engadget.com/2010/10/25/kindle-books-outselling-print-2-to-1-for-amazons-top-10-bestsel/">announced</a> for their top 10 books, Kindle versions are outselling print editions by more than 2 to 1. One of  the reasons I love the Kindle so much turns out to be one of the best business decisions Amazon has made; Kindle software is available on a variety of platforms, including iPhones, Android phones, iPads, PC&#8217;s and Macs. Amazon has not forgotten they are first and foremost a reseller of books, and they have all the bases covered. Best yet, though, is the Kindle software keeps your books and most importantly your place in those books in sync across all your devices. Start reading a book on your Kindle and pick right up on your iPhone.</p>
<p>The key point here is that we are not only living in a Connected World but a device world. The world is littered with millions of devices of all kinds and more people are finding themselves with more than one. When you have multiple devices, the critical factor becomes keeping your data in sync with all of them. The Kindle happens to be one of the best examples of keeping data and state beautifully in sync. We are going to need to see this more with the other applications we use regularly.</p>
<p>This is why we are seeing such a push toward using the <a title="Cloud Computing" href="http://en.wikipedia.org/wiki/Cloud_computing">cloud</a>, a fancy term meaning the Internet, for these kinds of services. When applications run on the Net, it&#8217;s much easier to maintain state and data across devices. Google&#8217;s Gmail is another great example of this. You can easily connect to and maintain all the read statuses wether you&#8217;re using an iPad or an Android phone.</p>
<p>In the Connected World it&#8217;s just as important to be connected to your data as with other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/10/data-is-king-in-the-connected-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not To Do Business By AT&amp;T</title>
		<link>http://connectedworldmedia.com/2010/06/how-not-to-do-business-by-att/</link>
		<comments>http://connectedworldmedia.com/2010/06/how-not-to-do-business-by-att/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:42:22 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Randall Stephenson]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=787</guid>
		<description><![CDATA[They&#8217;re one of the worlds largest and richest companies, and they have no idea about the most fundamental principles of business. Oh they think they know; it&#8217;s on their wall somewhere, buried in some mission statement or company goals. Plenty of lip service is given to it as it usual in large companies, but AT&#38;T continues to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2010/06/death-star-att-1.jpg"><img class="alignleft size-medium wp-image-788" title="death-star-att-1" src="http://connectedworldmedia.com/wp-content/uploads/2010/06/death-star-att-1-240x300.jpg" alt="ATT Death Star" width="240" height="300" /></a>They&#8217;re one of the worlds largest and richest companies, and they have no idea about the most fundamental principles of business. Oh they think they know; it&#8217;s on their wall somewhere, buried in some mission statement or company goals. Plenty of lip service is given to it as it usual in large companies, but AT&amp;T continues to treat their customers like dirt.</p>
<p>The latest and perhaps most shocking example is the <a title="AT&amp;T Threatens Customer" href="http://www.engadget.com/2010/06/02/atandt-warns-customer-that-emailing-the-ceo-will-result-in-a-cease/">story of Giorgio Galante</a>, an AT&amp;T customer who wrote emails to AT&amp;T CEO <a class="zem_slink" title="Randall L. Stephenson" rel="wikipedia" href="http://en.wikipedia.org/wiki/Randall_L._Stephenson">Randall Stephenson</a> in part to complain about several aspects of his AT&amp;T experience. After the second email in as many weeks, Giorgio received a phone call from AT&amp;T&#8217;s &#8220;Executive Response Team&#8221; thanking him for his feedback and at the same time warning Giorgio if he continued to email the CEO he would be served with a cease and disist letter. Threatening your customer with legal action because he tries to communicate with an officer of the company is so shockingly dumb I am at a loss for words. Is that what they teach you at B School?</p>
<p>It&#8217;s not the first time, however, AT&amp;T has acted in such a way. As they were being barraged by complaints about the poor network service AT&amp;T said it was the customers who were using too much data and they would have to look into doing something about that. Yes, our service stinks and it&#8217;s your fault mr. customer, so I will have to find a way to penalize you for that. And in fact, AT&amp;T has now found that way, this week announcing dramatic changes to their data plans for smart phones like the iPhone. Unlimited access is gone and customers now much choose between two data plans, both with data limits and charges for going over the limits.</p>
<p>How does AT&amp;T get away with this nonsense? Because they have the iPhone, the most popular cell phone in the world and you cannot buy it from anyone else. Apple may have signed a pact with the devil on this one and like it or not, there is some blowback that Apple suffers from all this as well.</p>
<p>I believe something needs to change drastically in the mobile world. We can no longer allow companies to sign us up for long term (2 year) contracts and then treat us so poorly. Since all the mobile companies seem to be in league with each other on most of these egregious practices, it&#8217;s going to take some kind of government action to step in and fight for the American consumer.</p>
<p>In the end, I don&#8217;t know what AT&amp;T is thinking on this one. Is Giorgio Galante a pest? Unnecessarily filling up an important CEO&#8217;s email with trivial complaints? I don&#8217;t care if he is a nusense . He&#8217;s a customer, he has a right to be a nusense. He deserves to be treated with respect. He deserves an answer to his questions, not a threat of legal action.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e5a327af-e54b-4e0d-bfb6-916bd47922b1/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e5a327af-e54b-4e0d-bfb6-916bd47922b1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/06/how-not-to-do-business-by-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and Ease of Use in Technology</title>
		<link>http://connectedworldmedia.com/2010/04/kids-and-ease-of-use-in-technology/</link>
		<comments>http://connectedworldmedia.com/2010/04/kids-and-ease-of-use-in-technology/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:13:10 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=785</guid>
		<description><![CDATA[Any parent with kids probably realizes this, but kids are incredibly savvy with technology. They have no fear or preconceptions about anything, so they are willing to jump in and try anything. It&#8217;s one of the things that&#8217;s so beautiful about kids, before they get tarnished by the world. I learn so much from watching my kids [...]]]></description>
			<content:encoded><![CDATA[<p>Any parent with kids probably realizes this, but kids are incredibly savvy with technology. They have no fear or preconceptions about anything, so they are willing to jump in and try anything. It&#8217;s one of the things that&#8217;s so beautiful about kids, before they get tarnished by the world.</p>
<p>I learn so much from watching my kids work with technology. I learn about the future. Having kids is like living with your own personal crystal ball. I also learn a great deal about user interface and ease of use in tech products. My daughter, when she was just nine, picked up my iPhone and knew just what to do with it, no instruction needed. That&#8217;s when I knew it was a most amazingly built device. I think every technology company should have kids employed in their labs to do their user testing. If the 5 year old can master it, you&#8217;re ready to ship.</p>
<p>Tyler Gray realized the same thing and put it further to test with his iPad and his 5 year old son Cash. I&#8217;ve included the video in this post, and here also is a link to the <a title="A 5 Year Old and an iPad" href="http://www.fastcompany.com/1605743/ipad-5-year-old-test-hands-on-cash">original Fast Company article</a>.</p>
<p><object id="embedded_player_2ab1633781916" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="313" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social" /><param name="allowfullscreen" value="TRUE" /><param name="allowscriptaccess" value="always" /><param name="base" value="http://video.fastcompany.com" /><param name="src" value="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social" /><embed id="embedded_player_2ab1633781916" type="application/x-shockwave-flash" width="512" height="313" src="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social" base="http://video.fastcompany.com" allowscriptaccess="always" allowfullscreen="TRUE" data="http://video.fastcompany.com/plugins/player.swf?v=2ab1633781916&amp;p=fc_social"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7bcfb794-16fb-46f5-8ba3-95ecb5350a3a/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7bcfb794-16fb-46f5-8ba3-95ecb5350a3a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2010/04/kids-and-ease-of-use-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Chokehold Seeks To Punish AT&amp;T</title>
		<link>http://connectedworldmedia.com/2009/12/operation-chokehold-seeks-to-punish-att/</link>
		<comments>http://connectedworldmedia.com/2009/12/operation-chokehold-seeks-to-punish-att/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:54:11 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Dan Lyons]]></category>
		<category><![CDATA[Fake Steve Jobs]]></category>
		<category><![CDATA[Flash Mob]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Operation Chokehold]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=699</guid>
		<description><![CDATA[A World of Hurt AT&#38;T has been in hot water with their customers lately. Spotty network coverage in critical areas like San Francisco and New York have customers angry. Add to that comments made by AT&#38;T CEO of mobility last week that blamed customers and their heavy data usage for the problem and things are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A World of Hurt</strong></p>
<p>AT&amp;T has been in hot water with their customers lately. Spotty network coverage in critical areas like San Francisco and New York have customers angry. Add to that <a title="AT&amp;T On Heavy Data Usage" href="http://www.pcworld.com/article/184092/atandt_may_charge_heavy_data_users_more.html">comments</a> made by AT&amp;T CEO of mobility last week that blamed customers and their heavy data usage for the problem and things are just getting worse.</p>
<p>Dan Lyons of Newsweek who writes as &#8220;<a title="Fake Steve Jobs" href="http://www.fakesteve.net/">Fake Steve Jobs</a>&#8221; wrote a <a title="Operation Chokehold" href="http://www.fakesteve.net/2009/12/operation-chokehold.html">blog post</a> positing that if iPhone users all used data heavy apps at the same time on a particular day it would choke the AT&amp;T network as punishment for their poor service and lack of respect for customers. Dan may have written the post with tongue in cheek but some of his readers think it&#8217;s a great idea and it&#8217;s been <a title="Operation Chokehold" href="http://news.yahoo.com/s/nf/20091217/bs_nf/70662">gaining steam</a> across the Internet.</p>
<p><strong>Teachable Moment</strong></p>
<p>Parents often call this a teachable moment, and if this plan goes off it certainly will be.</p>
<p><em>Lesson 1</em>: You cannot hide from your customers anymore. All of your faults will be exposed and spread widely among friends and foes. The opportunity is in your reaction and response.</p>
<p><em>Lesson 2</em>: Be very careful what you say because customers are listening and your words will be amplified and once again spread widely. AT&amp;T&#8217;s implication that they may penalize customers for heavy data usage went over like a lead balloon and was the spark for this latest outrage.</p>
<p><em>Lesson 3</em>: Never, ever blame your customers for your problems. Payback&#8217;s a bitch so they say and your customers have many ways to hurt you now. A nasty letter to the editor is the least of your problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2009/12/operation-chokehold-seeks-to-punish-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Verizon, LTE and the iPhone</title>
		<link>http://connectedworldmedia.com/2009/10/apple-verizon-lte-and-the-iphone/</link>
		<comments>http://connectedworldmedia.com/2009/10/apple-verizon-lte-and-the-iphone/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:26:58 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=632</guid>
		<description><![CDATA[File part of this story firmly in the rumor category, but it does give us an interesting look at the future of mobile communications. Currently the world is split between two main wireless cellular technologies; GSM, used by AT&#38;T and T-Mobile among others and CDMA, primarily used by Sprint and Verizon. It looks like the [...]]]></description>
			<content:encoded><![CDATA[<p>File part of <a title="Apple, Verizon, and LTE" href="http://www.techcrunch.com/2009/07/24/source-verizon-hurrying-to-launch-lte-by-early-2010-perhaps-for-apple">this story</a> firmly in the rumor category, but it does give us an interesting look at the future of mobile communications. Currently the world is split between two main wireless cellular technologies; <a title="GSM" href="http://en.wikipedia.org/wiki/GSM">GSM</a>, used by AT&amp;T and T-Mobile among others and <a title="CDMA" href="http://en.wikipedia.org/wiki/CDMA">CDMA</a>, primarily used by Sprint and Verizon. It looks like the next generation of technology beyond the current 3G, the so-called 4G technology will be <a title="LTE" href="http://en.wikipedia.org/wiki/3GPP_Long_Term_Evolution">LTE</a> or Long Term Evolution. LTE is being rolled out currently by Verizon and has acceptance from AT&amp;T, T-Mobile and most other vendors. For the first time ever, we may be on a single standard.</p>
<p>Part of the problem with the iPhone is that it is a GSM technology phone, so it will not currently work with Verizon or Sprint. Apple would have to develop a new handset altogether. If the new generation iPhone is LTE, however, this would open up a world of possibilities as it would be technologically compatible with most vendors. I think at this point we may see the ending of the long standing exclusive arrangement with Apple and AT&amp;T. And if Apple ships the phone before AT&amp;T can roll out it&#8217;s LTE network, AT&amp;T stands to loose a great deal of customers. AT&amp;T has been running at least a year behind Verizon technologically for the past several years, so I see a dark future for AT&amp;T. AT&amp;T&#8217;s customer satisfaction has also been plummeting lately due to their inability to handle the iPhone as it is today.</p>
<p>Bottom line: Apple and its&#8217;s customers stand to be big winners and AT&amp;T stands to be a big looser unless AT&amp;T can latch onto another phone that knocks the iPhone out of the box.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2009/10/apple-verizon-lte-and-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Step for Amazon &#8211; Kindle on iPhone</title>
		<link>http://connectedworldmedia.com/2009/03/big-step-for-amazon-kindle-on-iphone/</link>
		<comments>http://connectedworldmedia.com/2009/03/big-step-for-amazon-kindle-on-iphone/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:19:15 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=503</guid>
		<description><![CDATA[When Amazon introduced the new Kindle 2 ebook reader, somewhat overlooked was what may end up being the most important announcement of all, that Amazon was looking to put the Kindle technology on other devices. It came much faster than I expected when last  night I discovered the Kindle iPhone application was available. The app [...]]]></description>
			<content:encoded><![CDATA[<p>When <a title="Amazon" href="http://www.amazon.com">Amazon</a> introduced the new <a title="Kindle 2" href="http://www.amazon.com/dp/B00154JDAI/?tag=googhydr-20&amp;hvadid=3098353217&amp;ref=pd_sl_41di7k8jq1_e">Kindle 2</a> ebook reader, somewhat overlooked was what may end up being the most important announcement of all, that Amazon was looking to put the Kindle technology on other devices. It came much faster than I expected when last  night I discovered the Kindle<a title="Kindle for iPhone" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=302584613&amp;mt=8"> iPhone application</a> <a title="Kindle iPhone Review" href="http://www.crunchgear.com/2009/03/04/kindle-for-iphone-walkthrough/">was available.</a></p>
<p>The app itself is very well done and after purchasing my first Kindle book, opening the app synced my purchase right over to the iPhone, easy as can be. The reading experience on the iPhone is surprisingly good. Of course it&#8217;s no match for a real Kindle with the larger screen and eInk technology, but I was perfectly happy with the experience. You can control font sizes, create book marks and the software remembers where you left off.</p>
<p>It&#8217;s a significant development because it effectively drives the price for a Kindle reader down to $199 from a regular Kindle price of $359. For people who already own the iPhone, which is far more people than the Kindle device, the app to add Kindle functionality is free. This is going to put Kindle books into far more hands far quicker than Amazon could do on it&#8217;s own. It will also likely sell more Kindle hardware as well as people want to upgrade to a better reading experience. As I said in the last podcast, Amazon is in the book sales business not the hardware business. This is a great first step and I can&#8217;t wait to see where else Kindle technology shows up.
<a href='http://connectedworldmedia.com/2009/03/big-step-for-amazon-kindle-on-iphone/amazon-kindle-2/' title='Amazon Kindle 2'><img src="http://connectedworldmedia.com/wp-content/uploads/2009/03/bezos_kindle.jpg" class="attachment-thumbnail" alt="Amazon Kindle 2" title="Amazon Kindle 2" /></a>
<a href='http://connectedworldmedia.com/2009/03/big-step-for-amazon-kindle-on-iphone/jobs_iphone/' title='jobs_iphone'><img src="http://connectedworldmedia.com/wp-content/uploads/2009/03/jobs_iphone.jpg" class="attachment-thumbnail" alt="jobs_iphone" title="jobs_iphone" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2009/03/big-step-for-amazon-kindle-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Morning 10-06-08</title>
		<link>http://connectedworldmedia.com/2008/10/social-media-morning-10-06-08/</link>
		<comments>http://connectedworldmedia.com/2008/10/social-media-morning-10-06-08/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 04:36:43 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life on mars]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rick sanchez]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=377</guid>
		<description><![CDATA[The new Obama 08 iPhone app is amazing and a real political tool. Also, two twitter stories: CNN uses twitter very effectively and ABC uses twitter to launch it&#8217;s new show, Life On Mars. Listen To The Show!]]></description>
			<content:encoded><![CDATA[<p>The new Obama 08 <a title="Obama iPhone App" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewArtist?id=292168929">iPhone app</a> is amazing and a real political tool. Also, two twitter stories: <a title="CNN" href="http://www.cnn.com">CNN</a> uses twitter very <a title="Rick Sanchez CNN" href="http://twitter.com/ricksanchezcnn">effectively</a> and <a title="ABC" href="http://www.abc.com">ABC</a> uses twitter to <a title="Life on Mars Twitter" href="http://twitter.com/LifeOnMarsABC">launch</a> it&#8217;s new show, <a title="Life On Mars" href="http://abc.go.com/primetime/lifeonmars/index?pn=index">Life On Mars</a>.</p>
<p><a title="Social Media Morning 10-6-08" href="http://www.davidajacobs.com/audio/smms100608.mp3">Listen To The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2008/10/social-media-morning-10-06-08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.davidajacobs.com/audio/smms100608.mp3" length="16070690" type="audio/mpeg" />
		</item>
		<item>
