<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected World Media&#187; seesmic</title>
	<atom:link href="http://connectedworldmedia.com/tag/seesmic/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedworldmedia.com</link>
	<description>Social and New Media Strategies for a Connected Age</description>
	<lastBuildDate>Tue, 22 May 2012 18:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An Overview of Online Video Services</title>
		<link>http://connectedworldmedia.com/2009/06/an-overview-of-online-video-services/</link>
		<comments>http://connectedworldmedia.com/2009/06/an-overview-of-online-video-services/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:23:52 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blip.tv]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[Ustream']]></category>
		<category><![CDATA[Viddler]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=524</guid>
		<description><![CDATA[I&#8217;ve been experimenting with video more, as you can see by my Connected World TV episodes. I am learning on the fly and there is a lot to learn, so again I thank you for your patience. Part of the learning curve is determining how to distribute video on the Internet . There are a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been experimenting with video more, as you can see by my Connected World TV episodes. I am learning on the fly and there is a lot to learn, so again I thank you for your patience. Part of the learning curve is determining how to distribute video on the Internet . There are a vast array of services that you can post your video to, all with their own particular advantages and disadvantages. Here I offer you an overview of some of the more popular sites.</p>
<p><a title="YouTube" href="http://www.youtube.com">YouTube</a> is the granddaddy of them all and is an important platform to be on because that&#8217;s where the numbers are. YouTube has far and away the largest numbers of viewers. I don&#8217;t think you an afford to avoid YouTube under any circumstances. YouTube is also compatible with both Apple TV and the iPhone so there is another large and growing channel.  The video quality is decent, maybe not quite as good as other services, but the HD video looks on par to me. YouTube also makes it super easy to post videos to your blog and has a customizable player.</p>
<p><a title="Viddler" href="http://www.viddler.com">Viddler</a> is another good site with some unique features. Video quality on Viddler is very good and the real draw is the built in ability to overlay your own logo onto the video. This custom branding of videos is very desirable for any brand.</p>
<p><a title="Blip" href="http://www.blip.tv">Blip.tv</a> has very good video as well and it&#8217;s unique feature is that it can convert video into multiple formats at one time. Upon uploading of a video it will crate a Flash video and, if you choose, an iPod compatible version. Blip also has some mild personal branding of their player but nothing as good as Viddler. Blip has very good sharing, allowing you to post your videos to your blog and even to Facebook.</p>
<p><a title="Vimeo" href="http://www.vimeo.com">Vimeo</a> is a popular site with some because it&#8217;s video quality may be the best of all. I have not used Vimeo much at all and it appears to be somewhat limited in it&#8217;s capability other than excellent video.</p>
<p>An important thing to remember are the upload restrictions when dealing with these general purpose video sites. YouTube is pretty generous but has as limit of 10min. Viddler and Blip have decent limits and Vimeo has the most restrictive. HD uploading is sometimes different than non-HD video. Many of these sites will allow you to upgrade your limits with a premium paid account. Check each site for details.</p>
<p><a title="Ustream" href="http://www.ustream.tv">Ustream</a> is a good platform if you are going to be doing live broadcasting. Ustream is strictly a live platform. You don&#8217;t upload pre-recorded videos although any live videos you to shoot are saved to the service for viewing later. Among the live broadcast services, Ustream has the largest audience and a good set of tools, including an interactive chat room along side your video. Ustream doesn&#8217;t have a strong mobile client yet but for shooting with a built in webcam, it works well.</p>
<p><a title="Qik" href="http://www.qik.com">Qik</a> is a specialized service for cell phones and is an amazing live mobile video service. It works really well from a jailbroken iPhone and you can even view Qik videos from a special iPhone web page. There are also Qik clients for many other cell phones including most modern Nokia phones. I use Qik for all my live mobile video.</p>
<p><a title="Seesmic" href="http://www.seesmic.com">Seesmic</a> is a special case. Seesmic is really for video &#8220;conversation&#8221;. Videos on Seesmic are usually recorded by webcam and are very short. You might think of Seesmic as the Twitter of video. People watch videos and often start conversations with videos going back and forth, all in a public stream. The problem with Seesmic is it&#8217;s a walled garden. Inside Seesmic, you can meet good people and have interesting conversations, but video from Seesmic rarely gets outside of Seesmic. It&#8217;s a very limited audience. The other big problem with Seesmic is it can take a great deal of time to view all the videos in a conversation. A 5 video thread with each participant talking for 2 min would take 10 min of time to view. And that&#8217;s just one conversation. I don&#8217;t use Seesmic anymore as I don&#8217;t have time to view and respond to all the videos. Conversation on Twitter is faster and more efficient. Seesmic is an interesting idea, but I don&#8217;t think it&#8217;s going anywhere.</p>
<p>That is a somewhat technical overview but, of course, the other shoe to drop is what do you actually do with these services? How does this help my business? Stay tuned, the answers are forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2009/06/an-overview-of-online-video-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuck &#8211; Professor of New Media</title>
		<link>http://connectedworldmedia.com/2009/01/gary-vaynerchuck-professor-of-new-media/</link>
		<comments>http://connectedworldmedia.com/2009/01/gary-vaynerchuck-professor-of-new-media/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:12:37 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Gary Vaynerchuck]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=437</guid>
		<description><![CDATA[Gary is one of the preeminent people in the New Media world. If you aren&#8217;t watching his videos and following him on Twitter, you should. The teachings in this video alone are staggering. Watch it and you&#8217;ll be on your way to getting a masters degree in New Media Marketing.]]></description>
			<content:encoded><![CDATA[<p>Gary is one of the preeminent people in the New Media world. If you aren&#8217;t watching his <a title="Gary V" href="http://garyvaynerchuk.com/">videos</a> and <a title="Gary V on Twitter" href="http://twitter.com/garyvee">following</a> him on Twitter, you should. The teachings in this video alone are staggering. Watch it and you&#8217;ll be on your way to getting a masters degree in New Media Marketing.</p>
<p><object width="437" height="288" data="http://www.viddler.com/player/9250a4cb/" type="application/x-shockwave-flash"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.viddler.com/player/9250a4cb/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2009/01/gary-vaynerchuck-professor-of-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Video WordPress Plugin</title>
		<link>http://connectedworldmedia.com/2008/04/seesmic-video-wordpress-plugin/</link>
		<comments>http://connectedworldmedia.com/2008/04/seesmic-video-wordpress-plugin/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:26:35 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[seesmic]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=336</guid>
		<description><![CDATA[Seesmic is already an interesting video platform but this new WordPress plugin takes things to the next level. {seesmic_video:{&#8220;url_thumbnail&#8221;:{&#8220;value&#8221;:&#8221;http://t.seesmic.com/thumbnail/YDCHJRXiqP_th1.jpg&#8221;}&#8221;title&#8221;:{&#8220;value&#8221;:&#8221;Seesmic Video WordPress Plugin&#160;&#8221;}&#8221;videoUri&#8221;:{&#8220;value&#8221;:&#8221;http://www.seesmic.com/video/53MaznvsaV&#8221;}}}]]></description>
			<content:encoded><![CDATA[<p>Seesmic is already an interesting video platform but this new WordPress plugin takes things to the next level. {seesmic_video:{&#8220;url_thumbnail&#8221;:{&#8220;value&#8221;:&#8221;http://t.seesmic.com/thumbnail/YDCHJRXiqP_th1.jpg&#8221;}&#8221;title&#8221;:{&#8220;value&#8221;:&#8221;Seesmic Video WordPress Plugin&nbsp;&#8221;}&#8221;videoUri&#8221;:{&#8220;value&#8221;:&#8221;http://www.seesmic.com/video/53MaznvsaV&#8221;}}}</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2008/04/seesmic-video-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Morning Show 1/28/08</title>
		<link>http://connectedworldmedia.com/2008/01/social-media-morning-show-12808/</link>
		<comments>http://connectedworldmedia.com/2008/01/social-media-morning-show-12808/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:51:39 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brandengagement]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[utterz]]></category>

		<guid isPermaLink="false">http://theconnectedworld.net/2008/01/28/social-media-morning-show-12808/</guid>
		<description><![CDATA[Brand engagement and social media services. Listen To the Show!  ]]></description>
			<content:encoded><![CDATA[<p>Brand engagement and social media services.</p>
<p><a href="http://www.davidajacobs.com/audio/smms012808.mp3" title="Social Media Morning Show 1/28/08">Listen To the Show!</a></p>
<p><a href="javascript:void(0)" id="file-link-296" title="Social Media Morning" class="file-link image">  <img src="http://theconnectedworld.net/wp-content/uploads/2008/01/socialmediamorning.thumbnail.jpg" alt="Social Media Morning" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2008/01/social-media-morning-show-12808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.davidajacobs.com/audio/smms012808.mp3" length="7707324" type="audio/mpeg" />
		</item>
	</channel>
</rss>

