<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected World Media&#187; Social Networks</title>
	<atom:link href="http://connectedworldmedia.com/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedworldmedia.com</link>
	<description>Social and New Media Strategies for a Connected Age</description>
	<lastBuildDate>Tue, 22 May 2012 18:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Study Marks Trouble For Google+</title>
		<link>http://connectedworldmedia.com/2012/05/new-study-marks-trouble-for-google/</link>
		<comments>http://connectedworldmedia.com/2012/05/new-study-marks-trouble-for-google/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:20:28 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[RJ Metrics]]></category>

		<guid isPermaLink="false">http://connectedworldmedia.com/?p=1359</guid>
		<description><![CDATA[A new study out from RJ Metrics indicates low user activity and weak engagement for Google&#8217;s social network Google+. Google, running a little late to the party on this one, released their version of a social network late last year. Google+ adoption, if you believe Google&#8217;s number has been fairly strong, with 170 million users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedworldmedia.com/wp-content/uploads/2012/05/google_plus_logo.jpg"><img class="size-medium wp-image-1361 alignleft" title="google_plus_logo" src="http://connectedworldmedia.com/wp-content/uploads/2012/05/google_plus_logo-276x300.jpg" alt="google_plus_logo" width="276" height="300" /></a>A new study out from RJ Metrics <a title="New Google+ Report" href="http://www.fastcompany.com/1837332/exclusive-google-google-plus-ghost-town-weak-engagement-data-rj-metrics-study?partner=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29&amp;utm_content=Google+Feedfetcher">indicates</a> low user activity and weak engagement for Google&#8217;s social network Google+.</p>
<p>Google, running a little late to the party on this one, released their version of a social network late last year. Google+ adoption, if you believe Google&#8217;s number has been fairly strong, with 170 million users already. Of course that pales in comparison to Facebook at 900 million users.</p>
<p>After a somewhat slow start, Google has decided to put a considerable effort behind Google+. Google looks at Google+ as a backbone of it&#8217;s entire company and has been moving to Google Plus-ify everything it can. You will find Google+ wrapped into more and more Google services as we move along.</p>
<p>So with Google banking so much on Google+, this new study should be very troubling. 30% of users who make a pubic post never make a second one. You would think with Google being Google and with a majority of the world using it to search for information daily, it would have a huge leg up on moving users into its social network. I&#8217;m sure that&#8217;s what they thought to, but while you can lead a horse to water, you can&#8217;t make it drink. 170 million users in the short time of Google+ existence is impressive, but users are just not taking to the service. There is nothing inherently wrong with Google+, it&#8217;s quite nice technically, but I think we are starting to reach social network fatigue. With Twitter and Facebook and YouTube already so dominant, how much time and energy do people have for yet another social network. The answer, I believe, is little.</p>
<p>So the key question we always want to address here is what does this mean for you and your business? Do you need to put time and attention into Google+ for your business or can you safely ignore it? Unfortunately, this is not as easy question. If it were anything but Google, I would say ignore it for now, but since it is Google, you cannot simply turn a blind eye. Google+  profiles and activity is starting to show up in Google search and that alone is powerful enough for me to say, you should have at least some presence on Google+. Search, as we know is the critical component and anything attached to that is automatically important.</p>
<p>Google+ supports brand/company pages with multiple administrator support and your company should have a Google+ page. Unfortunately, Google+ does not support automatic posting via other applications, so everything you do on Google+ is a manual process. I would try to post at least some content but I wouldn&#8217;t put anything but the most limited time into it at this point. Social media is so fluid, however, Connected World Media will be keeping a close eye on things in case conditions shift as they can in a moments notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2012/05/new-study-marks-trouble-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight To Open Source</title>
		<link>http://connectedworldmedia.com/2008/06/flight-to-open-source/</link>
		<comments>http://connectedworldmedia.com/2008/06/flight-to-open-source/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:22:38 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[open social]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=346</guid>
		<description><![CDATA[Weather it&#8217;s attributable to a fear of Google Open Social or increasingly savvy executives there is a real movement to open up social network platforms. Facebook has been the hottest network of late but is also once of the most closed and restricted. Not anymore as Facebook announces an open platform. Not to be outdone, [...]]]></description>
			<content:encoded><![CDATA[<p>Weather it&#8217;s attributable to a fear of Google <a title="Open Social" href="http://code.google.com/apis/opensocial/">Open Social</a> or increasingly savvy executives there is a real movement to open up social network platforms. Facebook has been the hottest network of late but is also once of the most closed and restricted. Not anymore as Facebook announces an <a title="Facebook Open Platform" href="http://www.techcrunch.com/2008/06/02/facebook-turns-platfrom-open-source-via-fbopen/">open platform</a>. Not to be outdone, Myspace also has plans to <a title="Myspace Open Platform" href="http://www.bloggingstocks.com/2007/10/18/murdoch-hopes-to-fend-off-facebook-with-open-source-myspace/">open it&#8217;s code</a>. What the open platforms will do is enable outside developers to create extensions and addons to these services. New features will not be solely at the mercy of the original developer.</p>
<p>Within five years it&#8217;s going to be hard to run any kind of web service or application that is not open source, or at least provide a strong set of open API&#8217;s. This is part of the new paradigm of Internet business. <a title="Open Source" href="http://en.wikipedia.org/wiki/Open_source">Open Source</a> has been around for years, but only now it is really starting to take hold. This is partly why Google has the strategic advantage over Microsoft as we move into the future. Open Source is built into the Google DNA. Microsoft has been built on the concept of proprietary systems and control. Buying Yahoo makes sense for Microsoft not just for their search advertising program, but for the Yahoo culture and philosophy. Yahoo also has Open Source built in. If Microsoft would allow some of that to seep in, it could benefit them emencly.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2008/06/flight-to-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Morning 5/16/08</title>
		<link>http://connectedworldmedia.com/2008/05/social-media-morning-51608/</link>
		<comments>http://connectedworldmedia.com/2008/05/social-media-morning-51608/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:52:37 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[penthouse magazine]]></category>
		<category><![CDATA[Social Media Morning]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=343</guid>
		<description><![CDATA[Penthouse Magazine embraces new media and becomes a social network company. Listen To The Show!]]></description>
			<content:encoded><![CDATA[<p>Penthouse Magazine embraces new media and becomes a social network company.</p>
<p><a title="Social Media Morning 5/16/08" href="http://www.davidajacobs.com/audio/smms051608.mp3">Listen To The Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2008/05/social-media-morning-51608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.davidajacobs.com/audio/smms051608.mp3" length="9920421" type="audio/mpeg" />
		</item>
		<item>
		<title>Social Media Morning 4-28-08</title>
		<link>http://connectedworldmedia.com/2008/04/social-media-morning-4-28-08/</link>
		<comments>http://connectedworldmedia.com/2008/04/social-media-morning-4-28-08/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:10:16 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.connectedworldmedia.com/?p=339</guid>
		<description><![CDATA[How far do we go with Web 2.0 and location based social networks? Listen To The Show!]]></description>
			<content:encoded><![CDATA[<p>How far do we go with Web 2.0 and location based social networks?</p>
<p><a title="Social Media Morning 4/28/08" href="http://www.davidajacobs.com/audio/smms042808.mp3">Listen To The Show!</a></p>
<p><a href="http://theconnectedworld.net/wp-content/uploads/2008/01/socialmediamorning.jpg"><img class="alignnone size-medium wp-image-296" title="Social Media Morning" src="http://theconnectedworld.net/wp-content/uploads/2008/01/socialmediamorning.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2008/04/social-media-morning-4-28-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.davidajacobs.com/audio/smms042808.mp3" length="15626487" type="audio/mpeg" />
		</item>
		<item>
		<title>Will Second Life Go The Way Of Friendster?</title>
		<link>http://connectedworldmedia.com/2008/04/will-second-life-go-the-way-of-friendster/</link>
		<comments>http://connectedworldmedia.com/2008/04/will-second-life-go-the-way-of-friendster/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:19:24 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://theconnectedworld.net/?p=320</guid>
		<description><![CDATA[Social networks are among the hottest technologies in 2008, but one of the early pioneers is only a distant memory. Friendster is one the first social networks and in it&#8217;s day it was the hottest thing since sliced bread. But as social networking matured and more services come online, Friendster failed to keep up and [...]]]></description>
			<content:encoded><![CDATA[<p>Social networks are among the hottest technologies in 2008, but one of the early pioneers is only a distant memory. <a title="Friendster" href="http://www.friendster.com/">Friendster</a> is one the first social networks and in it&#8217;s day it was the hottest thing since sliced bread. But as social networking matured and more services come online, Friendster failed to keep up and faded into insignificance. Part of the problem for Friendster was the fact that it was a general purpose social network in the midst of ever more niche social networks. <a title="Myspace" href="http://www.myspace.com">MySpace</a> focused on music, <a title="LinkedIn" href="http://www.linkedin.com">LinkedIn</a> on business professionals. Now with <a title="Ning" href="http://www.ning.com">Ning</a>, individuals can create their own social network on any topic they wish. <a title="Facebook" href="http://www.facebook.com">Facebook</a> could be called an exception to this rule as it is a general purpose network, but they began life and created momentum as a focused social network for the college crowd. Facebook as also been very good at aggressively innovating their platform, especially with the addition of Facebook Applications.</p>
<p>Something similar is happening in the virtual world space. <a title="Second Life" href="http://www.secondlife.com">Second Life</a> has been the dominating leader up to now, but the bloom may be coming off the rose. There is lots of competition in the virtual world space and much of it is of the niche variety. Disney purchased <a title="Club Penguin" href="http://www.clubpenguin.com">Club Penguin</a>. <a title="Webkinz" href="http://www.webkinz.com">Webkinz</a> is incredibly hot, and now Nickelodeon is <a title="Nick Virtual World" href="http://news.yahoo.com/s/nm/20080403/tv_nm/nick_dc">experimenting</a> with a virtual world. There are also virtual world platform companies that will allow anyone to create their own virtual world. Sound familiar? Second Life is the general purpose virtual world with no real focus. It also seems to have lived out its 15 minutes of fame. I think if Second Life doesn&#8217;t do something dramatic they will end up like Friendster, an innovator that became insignificant.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedworldmedia.com/2008/04/will-second-life-go-the-way-of-friendster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

